ECO60 Colonne de signalisation modulaire Ø 60mm
- Série de colonnes de signalisation modulaires, Ø 60 mm
- offre complète de modules lumineux LED à éclairage puissant dans les fonctions
- éclairage permanent, clignotant, à éclair, à éclairs multiples, 6 couleurs de calottes différentes
- fonctionnement alternatif avec ampoules conventionnelles
- module de vibrateur piézo son permanent/pulsatoire disponible
- colonnes pré-confectionnées ou modules de colonnes individuels disponibles à la configuration
- offre variée en matière de types de montages
- technique de raccordement confortable
- classe de protection IP 66 élevée, type UL 4/4X/13

Particulièrement adapté pour
Données techniques
| Technologie de raccordement | jusqu’à 2,5mm² / 14 AWG |
| Nombre possible de modules | 5, pour angle double max. 10 |
| Température de service | -30 °C / +60 °C |
| Fréquence du flash/de clignotement | Feu clignotant 2 Hz, éclairage flash 1,4 Hz, éclairage multi-flash 1-2,6 Hz |
| Facteur de marche | 100 % |
| Boîtier | Ø 60 mm, Polycarbonate, stabilisé aux UV |
| Poids (modules) | 63-83 g |
| Calotte | Polycarbonate, intérieur rainuré |
| Volume sonore | 90 dB |
| Durée de vie | Lampes : LED 100 000 h, HP-LED 50 000 h |
| Courant de fuite | > 0,003 A |
| Lampes | 8 LED, 2 LED haute puissance, lampe à incandescence |
| Type d’éclairage | Feu LED fixe, Feu LED clignotant, Feu LED flash, Feu fixe LED HP, Éclairage LED HP multi-flash ou Feu fixe (lampe à incandescence) |
| Type de montage | au choix |
| Type de protection | IP66 & UL Type 4/4x/13 |
| Type de son | Son continu ou Son intermittent |
| Fréquence sonore | 2.500 Hz |







Modules optiques
| Type | Couleur de verrine | Type d’éclairage | Tension nominale | Courant nominal max. (A) | Plage de tension (V) | Réf article. |
|---|---|---|---|---|---|---|
| YLL | bleu | Feu fixe | 12-250 V AC/DC | 4 W | 901005900 | |
| YLL | jaune | Feu fixe | 12-250 V AC/DC | 4 W | 901007900 | |
| YLL | orange | Feu fixe | 12-250 V AC/DC | 4 W | 901001900 | |
| YLL | rouge | Feu fixe | 12-250 V AC/DC | 4 W | 901002900 | |
| YLL | transparent | Feu fixe | 12-250 V AC/DC | 4 W | 901004900 | |
| YLL | vert | Feu fixe | 12-250 V AC/DC | 4 W | 901006900 | |
| YDC | bleu | Feu LED fixe | 24 V AC/DC | 0,050 | +/- 10 % | 901015405 |
| YDC | bleu | Feu LED fixe | 110-120 V AC | 0,045 | +/- 10 % | 901015310 |
| YDC | bleu | Feu LED fixe | 230-240 V AC | 0,034 | +/- 10 % | 901015313 |
| YDC | jaune | Feu LED fixe | 24 V AC/DC | 0,050 | +/- 10 % | 901017405 |
| YDC | jaune | Feu LED fixe | 110-120 V AC | 0,045 | +/- 10 % | 901017310 |
| YDC | jaune | Feu LED fixe | 230-240 V AC | 0,034 | +/- 10 % | 901017313 |
| YDC | orange | Feu LED fixe | 24 V AC/DC | 0,050 | +/- 10 % | 901011405 |
| YDC | orange | Feu LED fixe | 110-120 V AC | 0,045 | +/- 10 % | 901011310 |
| YDC | orange | Feu LED fixe | 230-240 V AC | 0,034 | +/- 10 % | 901011313 |
| YDC | rouge | Feu LED fixe | 24 V AC/DC | 0,050 | +/- 10 % | 901012405 |
| YDC | rouge | Feu LED fixe | 110-120 V AC | 0,045 | +/- 10 % | 901012310 |
| YDC | rouge | Feu LED fixe | 230-240 V AC | 0,034 | +/- 10 % | 901012313 |
| YDC | transparent | Feu LED fixe | 24 V AC/DC | 0,050 | +/- 10 % | 901014405 |
| YDC | transparent | Feu LED fixe | 110-120 V AC | 0,045 | +/- 10 % | 901014310 |
| YDC | transparent | Feu LED fixe | 230-240 V AC | 0,034 | +/- 10 % | 901014313 |
| YDC | vert | Feu LED fixe | 24 V AC/DC | 0,050 | +/- 10 % | 901016405 |
| YDC | vert | Feu LED fixe | 110-120 V AC | 0,045 | +/- 10 % | 901016310 |
| YDC | vert | Feu LED fixe | 230-240 V AC | 0,034 | +/- 10 % | 901016313 |
| YDA | bleu | Feu LED clignotant | 24 V AC/DC | 0,050 | +/- 10 % | 901025405 |
| YDA | bleu | Feu LED clignotant | 110-120 V AC | 0,045 | +/- 10 % | 901025310 |
| YDA | bleu | Feu LED clignotant | 230-240 V AC | 0,034 | +/- 10 % | 901025313 |
| YDA | jaune | Feu LED clignotant | 24 V AC/DC | 0,050 | +/- 10 % | 901027405 |
| YDA | jaune | Feu LED clignotant | 110-120 V AC | 0,045 | +/- 10 % | 901027310 |
| YDA | jaune | Feu LED clignotant | 230-240 V AC | 0,034 | +/- 10 % | 901027313 |
| YDA | orange | Feu LED clignotant | 24 V AC/DC | 0,050 | +/- 10 % | 901021405 |
| YDA | orange | Feu LED clignotant | 110-120 V AC | 0,045 | +/- 10 % | 901021310 |
| YDA | orange | Feu LED clignotant | 230-240 V AC | 0,034 | +/- 10 % | 901021313 |
| YDA | rouge | Feu LED clignotant | 24 V AC/DC | 0,050 | +/- 10 % | 901022405 |
| YDA | rouge | Feu LED clignotant | 110-120 V AC | 0,045 | +/- 10 % | 901022310 |
| YDA | rouge | Feu LED clignotant | 230-240 V AC | 0,034 | +/- 10 % | 901022313 |
| YDA | transparent | Feu LED clignotant | 24 V AC/DC | 0,050 | +/- 10 % | 901024405 |
| YDA | transparent | Feu LED clignotant | 110-120 V AC | 0,045 | +/- 10 % | 901024310 |
| YDA | transparent | Feu LED clignotant | 230-240 V AC | 0,034 | +/- 10 % | 901024313 |
| YDA | vert | Feu LED clignotant | 24 V AC/DC | 0,050 | +/- 10 % | 901026405 |
| YDA | vert | Feu LED clignotant | 110-120 V AC | 0,045 | +/- 10 % | 901026310 |
| YDA | vert | Feu LED clignotant | 230-240 V AC | 0,034 | +/- 10 % | 901026313 |
| YDF | bleu | Feu LED flash | 24 V AC/DC | max. 0,130 | +/- 10 % | 901035405 |
| YDF | bleu | Feu LED flash | 110-120 V AC | 0,024 | +/- 10 % | 901035310 |
| YDF | bleu | Feu LED flash | 230-240 V AC | 0,020 | +/- 10 % | 901035313 |
| YDF | jaune | Feu LED flash | 24 V AC/DC | max. 0,130 | +/- 10 % | 901037405 |
| YDF | jaune | Feu LED flash | 110-120 V AC | 0,024 | +/- 10 % | 901037310 |
| YDF | jaune | Feu LED flash | 230-240 V AC | 0,020 | +/- 10 % | 901037313 |
| YDF | orange | Feu LED flash | 24 V AC/DC | max. 0,130 | +/- 10 % | 901031405 |
| YDF | orange | Feu LED flash | 110-120 V AC | 0,024 | +/- 10 % | 901031310 |
| YDF | orange | Feu LED flash | 230-240 V AC | 0,020 | +/- 10 % | 901031313 |
| YDF | rouge | Feu LED flash | 24 V AC/DC | max. 0,130 | +/- 10 % | 901032405 |
| YDF | rouge | Feu LED flash | 110-120 V AC | 0,024 | +/- 10 % | 901032310 |
| YDF | rouge | Feu LED flash | 230-240 V AC | 0,020 | +/- 10 % | 901032313 |
| YDF | transparent | Feu LED flash | 24 V AC/DC | max. 0,130 | +/- 10 % | 901034405 |
| YDF | transparent | Feu LED flash | 110-120 V AC | 0,024 | +/- 10 % | 901034310 |
| YDF | transparent | Feu LED flash | 230-240 V AC | 0,020 | +/- 10 % | 901034313 |
| YDF | vert | Feu LED flash | 24 V AC/DC | max. 0,130 | +/- 10 % | 901036405 |
| YDF | vert | Feu LED flash | 110-120 V AC | 0,024 | +/- 10 % | 901036310 |
| YDF | vert | Feu LED flash | 230-240 V AC | 0,020 | +/- 10 % | 901036313 |
| YDC-HP | bleu | Feu LED fixe | 24 V AC/DC | 0,130-0,150 | 18-26 V AC 18-30 V DC | 901055405 |
| YDC-HP | jaune | Feu LED fixe | 24 V AC/DC | 0,130-0,150 | 18-26 V AC 18-30 V DC | 901057405 |
| YDC-HP | orange | Feu LED fixe | 24 V AC/DC | 0,130-0,150 | 18-26 V AC 18-30 V DC | 901051405 |
| YDC-HP | rouge | Feu LED fixe | 24 V AC/DC | 0,130-0,150 | 18-26 V AC 18-30 V DC | 901052405 |
| YDC-HP | transparent | Feu LED fixe | 24 V AC/DC | 0,130-0,150 | 18-26 V AC 18-30 V DC | 901054405 |
| YDC-HP | vert | Feu LED fixe | 24 V AC/DC | 0,130-0,150 | 18-26 V AC 18-30 V DC | 901056405 |
| YFF-HP | bleu | Éclairage LED multi-flash | 24 V AC/DC | 0,190-0,250 | 18-26 V AC 18-30 V DC | 901075405 |
| YFF-HP | jaune | Éclairage LED multi-flash | 24 V AC/DC | 0,190-0,250 | 18-26 V AC 18-30 V DC | 901077405 |
| YFF-HP | orange | Éclairage LED multi-flash | 24 V AC/DC | 0,190-0,250 | 18-26 V AC 18-30 V DC | 901071405 |
| YFF-HP | rouge | Éclairage LED multi-flash | 24 V AC/DC | 0,190-0,250 | 18-26 V AC 18-30 V DC | 901072405 |
| YFF-HP | transparent | Éclairage LED multi-flash | 24 V AC/DC | 0,190-0,250 | 18-26 V AC 18-30 V DC | 901074405 |
| YFF-HP | vert | Éclairage LED multi-flash | 24 V AC/DC | 0,190-0,250 | 18-26 V AC 18-30 V DC | 901076405 |
Modules acoustiques
| Type | Volume sonore | Tension nominale | Courant nominal max. (A) | Plage de tension (V) | Type de son | Réf article. |
|---|---|---|---|---|---|---|
| YDE | 90 dB | 24 V AC/DC | 0,065 | +/- 10 % | Module buzzer piézo son permanent/intermittent | 901500405 |
| YDE | 90 dB | 110-120 V AC | 0,031 | +/- 10 % | Module buzzer piézo son permanent/intermittent | 901500310 |
| YDE | 90 dB | 230-240 V AC | 0,032 | +/- 10 % | Module buzzer piézo son permanent/intermittent | 901500313 |
Données de commande base
| Type | Type d'accessoire | Longueur de tube | Réf article. | |
|---|---|---|---|---|
![]() | YMW | Base pour montage horizontal | 901570900 | |
![]() | YMS | Base pour montage horizontal | 901571900 | |
![]() | YMF | Base pour montage horizontal | 901572900 | |
![]() | YMC | Base pour montage horizontal | 901572911 | |
![]() | YMV | Base pour montage vertical | 901573900 | |
![]() | YZV | Base pour montage vertical | 901574900 | |
![]() | YMR | Base du tuyau | 100 mm | 901582900 |
![]() | YMR | Base du tuyau | 250 mm | 901583900 |
![]() | YMR | Base du tuyau | 400 mm | 901584900 |
![]() | YNW | Base du tuyau | 901570950 | |
![]() | YSW | Base du tuyau | 100 mm | 901592900 |
![]() | YSW | Base du tuyau | 250 mm | 901593900 |
![]() | YSW | Base du tuyau | 400 mm | 901594900 |
![]() | YFR | Système de montage rapide "socle adaptateur" | 100 mm | 901562900 |
![]() | YFR | Système de montage rapide "socle adaptateur" | 250 mm | 901563900 |
![]() | YFR | Système de montage rapide "socle adaptateur" | 400 mm | 901564900 |
Accessoires
| Type | Type d'accessoire | Poids | Réf article. | |
|---|---|---|---|---|
![]() | XWR | Coude pour montage vertical de la base de tube | 95 g | 900600900 |
![]() | XSS | Set pour montage vertical | 135 g | 900700900 |
![]() | XIB | Tableau d'inscription | 235 g | 900850900 |
![]() | BDV | Douille de raccordement pour montage vertical | 841511900 | |
![]() | BDV | Douille de raccordement pour montage vertical | 841512900 | |
![]() | BDW | Douille de raccordement pour montage horizontal | 841501900 | |
![]() | BDW | Douille de raccordement pour montage horizontal | 841502900 | |
![]() | BDM | Douille de raccordement pour montage magnétique | 270 g | 841522900 |
![]() | BDM | Douille de raccordement pour montage magnétique | 270 g | 841521900 |
![]() | WYC | Angle métallique pour YMC | 901573910 | |
![]() | YEP | Prolongation de la base 100 mm de long, adapté à toutes les bases | 901800900 |


























