RDMHP+RBA LED Multifunktionsleuchte High Performance mit Akustikbasis
- überragende Lichtintensität und höchste Signalwirkung
- bis zu 184 Cd Lichtstärke (farbabhängig)
- Blitz-/Blink-/Dreh-/Puls-/Dimm- und Dauerlichtfunktionen
- 7 Lichtfunktionen extern ansteuerbar
- total 15 verschiedene Betriebsarten in 4 Gruppen
- Akustikbasis mit 32-Ton Schallgeber
- max. 95 dB Schalldruck, 3 Töne extern ansteuerbar
- hohe Schutzart IP66 & Schlagfestigkeit IK08
Technische Daten Optisches Gerät
| Anschlusstechnik | Schraubklemme |
| Betriebstemperatur | -30 °C / +60 °C |
| Einschaltdauer | 100 % |
| Gehäuse | Ø 110 mm, Polycarbonat, UV stabilisiert schwarz |
| Kalotte | Polycarbonat, innen gerippt |
| Leckstrom | 0,003 A |
| Leuchtmittel | 72 LEDs |
| Lichtart | LED-Dauerlicht, LED-Blinklicht, LED-Blitzlicht, LED-Rundumlicht oder Pulsierendes Licht |
| Lichtstärke | 184 Cd |
| Montageart | horizontal, vertikal, Wandmontage, Rohrmontage oder beliebig |
| Produktnorm | IEC60947-5-1 + UL60947-5-1 |
| Schlagfestigkeit | IK08 |
| Schutzart | IP66 & UL Type 4/4x/13 |
Technische Daten Akustikbasis
| Max. Schalldruck (dB) | 95 dB |
| Schlagfestigkeit | IK08 |
| Schutzart | IP66 & UL Type 4/4x/13 |
| Tonart | 32 Töne, 3 Töne extern ansteuerbar, siehe Tontabelle |







Optisches Gerät
| Type | Kalottenfarbe | Nennspannung | max. Nennstrom (A) | Spannungsbereich (V) | Artikelnr. |
|---|---|---|---|---|---|
| RDMHP | blau | 12 V DC | 4,180 | +/- 10 % | 850525004 |
| RDMHP | blau | 24 V AC/DC | 1,800 | +/- 10 % | 850525405 |
| RDMHP | blau | 48 V AC/DC | 1,370 | +/- 10 % | 850525408 |
| RDMHP | blau | 110-240 V AC | 0,520 | +/- 10 % | 850525313 |
| RDMHP | gelb | 12 V DC | 4,180 | +/- 10 % | 850527004 |
| RDMHP | gelb | 24 V AC/DC | 1,800 | +/- 10 % | 850527405 |
| RDMHP | gelb | 48 V AC/DC | 1,370 | +/- 10 % | 850527408 |
| RDMHP | gelb | 110-240 V AC | 0,520 | +/- 10 % | 850527313 |
| RDMHP | grün | 12 V DC | 4,180 | +/- 10 % | 850526004 |
| RDMHP | grün | 24 V AC/DC | 1,800 | +/- 10 % | 850526405 |
| RDMHP | grün | 48 V AC/DC | 1,370 | +/- 10 % | 850526408 |
| RDMHP | grün | 110-240 V AC | 0,520 | +/- 10 % | 850526313 |
| RDMHP | klar | 12 V DC | 4,180 | +/- 10 % | 850524004 |
| RDMHP | klar | 24 V AC/DC | 1,800 | +/- 10 % | 850524405 |
| RDMHP | klar | 48 V AC/DC | 1,370 | +/- 10 % | 850524408 |
| RDMHP | klar | 110-240 V AC | 0,520 | +/- 10 % | 850524313 |
| RDMHP | orange | 12 V DC | 4,180 | +/- 10 % | 850521004 |
| RDMHP | orange | 24 V AC/DC | 1,800 | +/- 10 % | 850521405 |
| RDMHP | orange | 48 V AC/DC | 1,370 | +/- 10 % | 850521408 |
| RDMHP | orange | 110-240 V AC | 0,520 | +/- 10 % | 850521313 |
| RDMHP | rot | 12 V DC | 2,600 | +/- 10 % | 850522004 |
| RDMHP | rot | 24 V AC/DC | 1,700 | +/- 10 % | 850522405 |
| RDMHP | rot | 48 V AC/DC | 0,830 | +/- 10 % | 850522408 |
| RDMHP | rot | 110-240 V AC | 0,430 | +/- 10 % | 850522313 |
Bestelldaten Basis
| Type | Art des Zubehörs | Nennspannung | Max. Schalldruck (dB) | Montageart | Nennstrom (A) | Gewicht | Artikelnr. | |
|---|---|---|---|---|---|---|---|---|
![]() | RBA | Basis für R Serie Leuchten | 24-48 V AC/DC | 95 dB | horizontal oder Metall-Winkel | 0,240 | 227 g | 850535408 |
![]() | RBA | Basis für R Serie Leuchten | 110-240 V AC | 95 dB | horizontal oder Metall-Winkel | 0,070 | 232 g | 850535313 |
Zubehör
| Type | Art des Zubehörs | Gewicht | Artikelnr. | |
|---|---|---|---|---|
![]() | RWA | Winkel der R-Serie | 295 g | 850531900 |





