Technische Daten Optisches Gerät
| Gehäuse | Ø 110 mm, Polycarbonat, UV stabilisiert |
| Kalotte | Polycarbonat, innen gerippt |
| Montageart | horizontal, vertikal, Rohrmontage, Wandmontage oder beliebig |
| Anschlusstechnik | Schraubklemme |
| Leckstrom | 0,003 A |
| Lichtart | Dauerlicht |
| Leuchtmittel | 36 LEDs |
| Lichtstärke | 111 Cd |
| Einschaltdauer | 100 % |
| Betriebstemperatur | -30 °C / +60 °C |
| Produktnorm | IEC60947-5-1 + UL60947-5-1 |
| Schutzart | IP66 & UL Type 4/4x/13 |
| Schlagfestigkeit | IK08 |
Technische Daten Akustikbasis
| Tonart | 32 Töne, 3 Töne extern ansteuerbar, siehe Tontabelle |
| Schutzart | IP66 & UL Type 4/4x/13 |
| Schlagfestigkeit | IK08 |
| Max. Schalldruck (dB) | 95 dB |







Optisches Gerät
| Type | Kalottenfarbe | Nennspannung | Spannungsbereich (V) | max. Nennstrom (A) | Artikelnr. |
|---|---|---|---|---|---|
| RDC | blau | 12 V DC | +/- 10 % | 0,740 | 850505004 |
| RDC | blau | 24 V AC/DC | +/- 10 % | 0,610 | 850505405 |
| RDC | blau | 48 V AC/DC | +/- 10 % | 0,340 | 850505408 |
| RDC | blau | 110-240 V AC | +/- 10 % | 0,140 | 850505313 |
| RDC | gelb | 12 V DC | +/- 10 % | 0,740 | 850507004 |
| RDC | gelb | 24 V AC/DC | +/- 10 % | 0,610 | 850507405 |
| RDC | gelb | 48 V AC/DC | +/- 10 % | 0,340 | 850507408 |
| RDC | gelb | 110-240 V AC | +/- 10 % | 0,140 | 850507313 |
| RDC | grün | 12 V DC | +/- 10 % | 0,740 | 850506004 |
| RDC | grün | 24 V AC/DC | +/- 10 % | 0,610 | 850506405 |
| RDC | grün | 48 V AC/DC | +/- 10 % | 0,340 | 850506408 |
| RDC | grün | 110-240 V AC | +/- 10 % | 0,140 | 850506313 |
| RDC | klar | 12 V DC | +/- 10 % | 0,740 | 850504004 |
| RDC | klar | 24 V AC/DC | +/- 10 % | 0,610 | 850504405 |
| RDC | klar | 48 V AC/DC | +/- 10 % | 0,340 | 850504408 |
| RDC | klar | 110-240 V AC | +/- 10 % | 0,140 | 850504313 |
| RDC | orange | 12 V DC | +/- 10 % | 0,740 | 850501004 |
| RDC | orange | 24 V AC/DC | +/- 10 % | 0,610 | 850501405 |
| RDC | orange | 48 V AC/DC | +/- 10 % | 0,340 | 850501408 |
| RDC | orange | 110-240 V AC | +/- 10 % | 0,140 | 850501313 |
| RDC | rot | 12 V DC | +/- 10 % | 0,580 | 850502004 |
| RDC | rot | 24 V AC/DC | +/- 10 % | 0,490 | 850502405 |
| RDC | rot | 48 V AC/DC | +/- 10 % | 0,280 | 850502408 |
| RDC | rot | 110-240 V AC | +/- 10 % | 0,130 | 850502313 |
Bestelldaten Basis
| Type | Art des Zubehörs | Nennspannung | Montageart | Nennstrom (A) | Gewicht | Max. Schalldruck (dB) | Artikelnr. | |
|---|---|---|---|---|---|---|---|---|
![]() | RBA | Basis für R Serie Leuchten | 24-48 V AC/DC | horizontal oder Metall-Winkel | 0,240 | 227 g | 95 dB | 850535408 |
![]() | RBA | Basis für R Serie Leuchten | 110-240 V AC | horizontal oder Metall-Winkel | 0,070 | 232 g | 95 dB | 850535313 |
Zubehör
| Type | Art des Zubehörs | Gewicht | Artikelnr. | |
|---|---|---|---|---|
![]() | RWA | Winkel der R-Serie | 295 g | 850531900 |





