Technische Daten
| Betriebstemperatur | -25 °C / +50 °C |
| Einschaltdauer | 100 % |
| Leckstrom | 0,003 A |
| Lichtart | Dauerlicht |
| Produktnorm | EN60947-5-1:2004 + A1:2009 |
| Schutzart | IP65 & UL Type 4/4x/13 |
| Gewicht | 55 g |




Zubehör
| Type | Art des Zubehörs | Farbe | Leistung | Nennspannung | Nennstrom (A) | Gewicht | Artikelnr. | |
|---|---|---|---|---|---|---|---|---|
![]() | GL01 | Glühlampe | 5,0 W | 12 V | 0,420 | 890010904 | ||
![]() | GL02 | Glühlampe | 6,5 W | 24 V | 0,270 | 890010905 | ||
![]() | GL03 | Glühlampe | 5,0 W | 48 V | 0,105 | 890010908 | ||
![]() | GL05 | Glühlampe | 7,0 W | 110-120 V | 0,060 | 890010910 | ||
![]() | GL06 | Glühlampe | 6,0 W | 230-240 V | 890010913 | |||
![]() | GL12 | Glühlampe | 4,0 W | 24 V | 0,165 | 890012905 | ||
![]() | GL15 | Glühlampe | 4,0 W | 110-120 V | 0,035 | 890012910 | ||
![]() | GL16 | Glühlampe | 4,0 W | 230-240 V | 0,015 | 890012913 | ||
![]() | LLL | LED-Dauerlicht | blau | 12 V AC/DC | 15 g | 893005404 | ||
![]() | LLL | LED-Dauerlicht | blau | 24 V AC/DC | 15 g | 893005405 | ||
![]() | LLL | LED-Dauerlicht | blau | 48 V AC/DC | 15 g | 893005408 | ||
![]() | LLL | LED-Dauerlicht | blau | 110 V AC | 15 g | 893005310 | ||
![]() | LLL | LED-Dauerlicht | blau | 230 V AC | 15 g | 893005313 | ||
![]() | LLL | LED-Dauerlicht | gelb | 12 V AC/DC | 15 g | 893007404 | ||
![]() | LLL | LED-Dauerlicht | gelb | 24 V AC/DC | 15 g | 893007405 | ||
![]() | LLL | LED-Dauerlicht | gelb | 48 V AC/DC | 15 g | 893007408 | ||
![]() | LLL | LED-Dauerlicht | gelb | 110 V AC | 15 g | 893007310 | ||
![]() | LLL | LED-Dauerlicht | gelb | 230 V AC | 15 g | 893007313 | ||
![]() | LLL | LED-Dauerlicht | grün | 12 V AC/DC | 15 g | 893006404 | ||
![]() | LLL | LED-Dauerlicht | grün | 24 V AC/DC | 15 g | 893006405 | ||
![]() | LLL | LED-Dauerlicht | grün | 48 V AC/DC | 15 g | 893006408 | ||
![]() | LLL | LED-Dauerlicht | grün | 110 V AC | 15 g | 893006310 | ||
![]() | LLL | LED-Dauerlicht | grün | 230 V AC | 15 g | 893006313 | ||
![]() | LLL | LED-Dauerlicht | klar | 12 V AC/DC | 15 g | 893004404 | ||
![]() | LLL | LED-Dauerlicht | klar | 24 V AC/DC | 15 g | 893004405 | ||
![]() | LLL | LED-Dauerlicht | klar | 48 V AC/DC | 15 g | 893004408 | ||
![]() | LLL | LED-Dauerlicht | klar | 110 V AC | 15 g | 893004310 | ||
![]() | LLL | LED-Dauerlicht | klar | 230 V AC | 15 g | 893004313 | ||
![]() | LLL | LED-Dauerlicht | orange | 12 V AC/DC | 15 g | 893001404 | ||
![]() | LLL | LED-Dauerlicht | orange | 24 V AC/DC | 15 g | 893001405 | ||
![]() | LLL | LED-Dauerlicht | orange | 48 V AC/DC | 15 g | 893001408 | ||
![]() | LLL | LED-Dauerlicht | orange | 110 V AC | 15 g | 893001310 | ||
![]() | LLL | LED-Dauerlicht | orange | 230 V AC | 15 g | 893001313 | ||
![]() | LLL | LED-Dauerlicht | rot | 12 V AC/DC | 15 g | 893002404 | ||
![]() | LLL | LED-Dauerlicht | rot | 24 V AC/DC | 15 g | 893002405 | ||
![]() | LLL | LED-Dauerlicht | rot | 48 V AC/DC | 15 g | 893002408 | ||
![]() | LLL | LED-Dauerlicht | rot | 110 V AC | 15 g | 893002310 | ||
![]() | LLL | LED-Dauerlicht | rot | 230 V AC | 15 g | 893002313 |




