CT5 modular Signal tower Ø 50mm
- Cost-optimised modular 50 mm Ø signal tower
- for classic 24V DC and IO-Link applications in industry
- Up to 5 positions possible
- Low soiling due to flat-flush smooth exterior design
- Maximum product availability due to minimum number of articles
- LED multifunction and LED continuous light modules in 6 colours
- Efficient sound module selectable up to 95 dB – 8 tones
- Optimised ‘resilient’ bayonet system enables high stability, even without sealing rings
- five-pole M12 base with automatic contacting push-in system
- All common mounting types

Technical data
| Number of possible modules | max. 5 |
| Operating temperature | -30 °C / +60 °C |
| Duty cycle | 100 % |
| Housing | Ø 50 mm, white or black |
| Weight (modules) | 26-149 g |
| Lens | Polycarbonate, ribbed inside |
| Volume | 95- dB |
| Service life | Light source: 100.000 h |
| Light source | LEDs |
| Beacon type | LED steady light, flashing light, strobe light and double strobe light |
| Type of mounting | horizontal, vertical, Tube mounting or NPT 1/2" |
| Impact resistance | IK07 |
| Degree of protection | IP65 & UL Type 4/4x/13 |
| Tone | see tone table |





Visual modules
| Type | Lens colour | Light source | Beacon type | Nominal voltage | Max. Nominal current (A) | Voltage range (V) | Part no. |
|---|---|---|---|---|---|---|---|
| CT5DC | amber | LEDs | LED steady beacon | 24 V DC | 0,035 | 16-26 | 915011005 |
| CT5DC | blue | LEDs | LED steady beacon | 24 V DC | 0,035 | 16-26 | 915015005 |
| CT5DC | clear | LEDs | LED steady beacon | 24 V DC | 0,035 | 16-26 | 915014005 |
| CT5DC | green | LEDs | LED steady beacon | 24 V DC | 0,035 | 16-26 | 915016005 |
| CT5DC | red | LEDs | LED steady beacon | 24 V DC | 0,045 | 16-26 | 915012005 |
| CT5DC | yellow | LEDs | LED steady beacon | 24 V DC | 16-26 | 915017005 | |
| CT5DF | amber | LEDs | LED steady light, flashing light, strobe light and double strobe light | 24 V DC | 0,055 | 16-26 | 915021005 |
| CT5DF | blue | LEDs | LED steady light, flashing light, strobe light and double strobe light | 24 V DC | 0,055 | 16-26 | 915025005 |
| CT5DF | clear | LEDs | LED steady light, flashing light, strobe light and double strobe light | 24 V DC | 0,055 | 16-26 | 915024005 |
| CT5DF | green | LEDs | LED steady light, flashing light, strobe light and double strobe light | 24 V DC | 0,055 | 16-26 | 915026005 |
| CT5DF | red | LEDs | LED steady light, flashing light, strobe light and double strobe light | 24 V DC | 0,065 | 16-26 | 915022005 |
| CT5DF | yellow | LEDs | LED steady light, flashing light, strobe light and double strobe light | 24 V DC | 0,055 | 16-26 | 915027005 |
Audible modules
| Type | Designation | Housing colour | Volume | Nominal voltage | Max. Nominal current (A) | Voltage range (V) | Part no. |
|---|---|---|---|---|---|---|---|
| CT5ZM | Piezo buzzer module | black | 95 dB | 24 V DC | 0,035 | 16-26 | 915510005 |
| CT5ZM | Piezo buzzer module | white | 95 dB | 24 V DC | 0,035 | 16-26 | 915810005 |
Order data – base
| Type | Designation | Housing colour | Nominal voltage | Max. Nominal current (A) | Voltage range (V) | Part no. | |
|---|---|---|---|---|---|---|---|
![]() | CT5MW | Base for horizontal and external tube mounting | black | 24 V DC | 915710900 | ||
![]() | CT5MW | Base for horizontal and external tube mounting | white | 24 V DC | 915810900 | ||
![]() | CT5MC5 | Base with integrated 5-pin M12 plug | black | 24 V DC | 915781005 | ||
![]() | CT5MC5 | Base with integrated 5-pin M12 plug | white | 24 V DC | 915881005 | ||
![]() | CT5MC5IO | IO-Link base with 5-pin M12 plug | black | 24 V DC | 0,010 | 20-30 | 915781781 |
![]() | CT5MC5IO | IO-Link base with 5-pin M12 plug | white | 24 V DC | 0,010 | 20-30 | 915881781 |
![]() | CT5MV | Base for vertical mounting , with closed cable insertion, | black | 24 V DC | 915730900 | ||
![]() | CT5MV | Base for vertical mounting , with closed cable insertion, | white | 24 V DC | 915830900 | ||
![]() | CT5NPT | Base for NPT 1/2“ conduit mounting | black | 24 V DC | 915715900 | ||
![]() | CT5NPT | Base for NPT 1/2“ conduit mounting | white | 24 V DC | 915815900 | ||
![]() | CT5KR1 | Tube base on 100 mm plastic tube with integrated foot | black | 24 V DC | 915742910 | ||
![]() | CT5KR1 | Tube base on 100 mm plastic tube with integrated foot | white | 24 V DC | 915842910 | ||
![]() | CT5KR1IO | IO-Link base with clamp, tube base 100 mm | black | 24 V DC | 0,010 | 20-30 | 915742742 |
![]() | CT5KR1IO | IO-Link base with clamp, tube base 100 mm | white | 24 V DC | 0,010 | 20-30 | 915842742 |
![]() | CT5MR05 | Tube base on 50 mm aluminium tube with plastic foot | black | 24 V DC | 915741900 | ||
![]() | CT5MR2 | Tube base on 250 mm aluminium tube with plastic foot | black | 24 V DC | 915743900 | ||
![]() | CT5MR3 | Tube base on 400 mm aluminium tube with plastic foot | black | 24 V DC | 915744900 |
Accessories
| Type | Type of accessory | Weight | Part no. | |
|---|---|---|---|---|
![]() | XWR | Bracket for vertical mounting of tube bases | 95 g | 900600900 |
![]() | WM22 | metal bracket for products with M22 mounting thread | 45 g | 812100900 |
![]() | BDV | Junction box for vertical mounting | 841511900 | |
![]() | BDV | Junction box for vertical mounting | 841512900 | |
![]() | BDW | Junction box for horizontal mounting | 841501900 | |
![]() | BDW | Junction box for horizontal mounting | 841502900 | |
![]() | BDM | Junction box for magnetic mounting | 270 g | 841522900 |
![]() | BDM | Junction box for magnetic mounting | 270 g | 841521900 |
![]() | CT5SK | Screw set for external tube mounting | 4 g | 915710910 |
![]() | CT5BR | Metal bracket for exterior cable entry | 60 g | 915735900 |
![]() | CT5BRI | Indoor metal bracket for external cable entry | 60 g | 915735910 |
![]() | CKV | Cable connection NPT 1/2“ | 17 g | 698800045 |






























