Technical data
| Degree of protection | IP66 & UL Type 4/4x/13 | 



Accessories
| Type | Type of accessory | Weight | Part no. | |
|---|---|---|---|---|
|  | XWR | Bracket for vertical mounting of tube bases | 95 g | 900600900 | 
|  | WZC | Bracket | 85 g | 200550900 | 
|  | WZCI | Metal bracket for vertical mounting, indoor | 85 g | 200550910 | 
|  | BDV | Junction box for vertical mounting | 841511900 | |
|  | BDV | Junction box for vertical mounting | 841512900 | |
|  | BDW | Junction box for horizontal mounting | 841501900 | |
|  | BDW | Junction box for horizontal mounting | 841502900 | |
|  | BDM | Junction box for magnetic mounting | 270 g | 841522900 | 
|  | BDM | Junction box for magnetic mounting | 270 g | 841521900 | 



