MS50 modular Signal tower Ø 50mm
- Ø 50 mm modular signal tower series
- Extensive range of light and tone modules
- LED/xenon/incandescent bulb technology, 6 different lens colours
- Alternatively operated with conventional incandescent bulb technology
- Piezo buzzer modules
- Extensive range of mounting types
- Housing colours black or grey
- High degree of protection IP65, UL type 4/4X/13

Especially suitable for
Technical data
| Connection technology | up to 2,5 mm², B15d socket |
| Number of possible modules | max. 5 |
| Operating temperature | -25 °C / +50 °C |
| Strobe/flash frequency | Flashing beacon 2 Hz and Strobe beacon 1.4 Hz |
| Duty cycle | 100 % |
| Housing | Ø 50 mm, Polycarbonate, UV stabilized |
| Weight (modules) | 55-100 g |
| Lens | Polycarbonate, ribbed inside |
| Volume | 88-103 dB (can be adjusted with DIP switch) |
| Service life | Light source: Xenon tube 10 million flashes, LED 100,000 hours |
| Leakage current | 0,003 A |
| Light source | LEDs, Xenon flashtube, incandescent bulb |
| Beacon type | LED steady beacon, LED flashing beacon, LED strobe beacon, LED multi strobe beacon, Steady/flashing beacon (incandescent bulb) or Xenon strobe beacon |
| Luminous intensity | 1 J Strobe energy |
| Type of mounting | any |
| Degree of protection | IP65 & UL Type 4/4x/13 |
| Tone | 2 Tones, Steady tone or Pulsing tone |
| Tone frequency | 2.700 Hz |






Visual modules
| Type | Lens colour | Beacon type | Nominal voltage | Max. Nominal current (A) | Voltage range (V) | Part no. |
|---|---|---|---|---|---|---|
| VLL | amber | Steady beacon | 12-250 V AC/DC | +/- 10 % | 750001900 | |
| VLL | blue | Steady beacon | 12-250 V AC/DC | +/- 10 % | 750005900 | |
| VLL | clear | Steady beacon | 12-250 V AC/DC | +/- 10 % | 750004900 | |
| VLL | green | Steady beacon | 12-250 V AC/DC | +/- 10 % | 750006900 | |
| VLL | red | Steady beacon | 12-250 V AC/DC | +/- 10 % | 750002900 | |
| VLL | yellow | Steady beacon | 12-250 V AC/DC | +/- 10 % | 750007900 | |
| VLB | amber | Flashing beacon | 12-24 V AC/DC | +/- 10 % | 760001405 | |
| VLB | amber | Flashing beacon | 110-120 V AC | +/- 10 % | 760001310 | |
| VLB | amber | Flashing beacon | 230-240 V AC | +/- 10 % | 760001313 | |
| VLB | blue | Flashing beacon | 12-24 V AC/DC | +/- 10 % | 760005405 | |
| VLB | blue | Flashing beacon | 110-120 V AC | +/- 10 % | 760005310 | |
| VLB | blue | Flashing beacon | 230-240 V AC | +/- 10 % | 760005313 | |
| VLB | clear | Flashing beacon | 12-24 V AC/DC | +/- 10 % | 760004405 | |
| VLB | clear | Flashing beacon | 110-120 V AC | +/- 10 % | 760004310 | |
| VLB | clear | Flashing beacon | 230-240 V AC | +/- 10 % | 760004313 | |
| VLB | green | Flashing beacon | 12-24 V AC/DC | +/- 10 % | 760006405 | |
| VLB | green | Flashing beacon | 110-120 V AC | +/- 10 % | 760006310 | |
| VLB | green | Flashing beacon | 230-240 V AC | +/- 10 % | 760006313 | |
| VLB | red | Flashing beacon | 12-24 V AC/DC | +/- 10 % | 760002405 | |
| VLB | red | Flashing beacon | 110-120 V AC | +/- 10 % | 760002310 | |
| VLB | red | Flashing beacon | 230-240 V AC | +/- 10 % | 760002313 | |
| VLB | yellow | Flashing beacon | 12-24 V AC/DC | +/- 10 % | 760007405 | |
| VLB | yellow | Flashing beacon | 110-120 V AC | +/- 10 % | 760007310 | |
| VLB | yellow | Flashing beacon | 230-240 V AC | +/- 10 % | 760007313 | |
| VDC | amber | LED steady beacon | 24 V AC/DC | 0,029 | +/- 10 % | 751001405 |
| VDC | amber | LED steady beacon | 110-120 V AC | 0,033 | +/- 10 % | 751001310 |
| VDC | amber | LED steady beacon | 230-240 V AC | 0,036 | +/- 10 % | 751001313 |
| VDC | blue | LED steady beacon | 24 V AC/DC | 0,029 | +/- 10 % | 751005405 |
| VDC | blue | LED steady beacon | 110-120 V AC | 0,033 | +/- 10 % | 751005310 |
| VDC | blue | LED steady beacon | 230-240 V AC | 0,036 | +/- 10 % | 751005313 |
| VDC | clear | LED steady beacon | 24 V AC/DC | 0,029 | +/- 10 % | 751004405 |
| VDC | clear | LED steady beacon | 110-120 V AC | 0,033 | +/- 10 % | 751004310 |
| VDC | clear | LED steady beacon | 230-240 V AC | 0,036 | +/- 10 % | 751004313 |
| VDC | green | LED steady beacon | 24 V AC/DC | 0,029 | +/- 10 % | 751006405 |
| VDC | green | LED steady beacon | 110-120 V AC | 0,033 | +/- 10 % | 751006310 |
| VDC | green | LED steady beacon | 230-240 V AC | 0,036 | +/- 10 % | 751006313 |
| VDC | red | LED steady beacon | 24 V AC/DC | 0,029 | +/- 10 % | 751002405 |
| VDC | red | LED steady beacon | 110-120 V AC | 0,033 | +/- 10 % | 751002310 |
| VDC | red | LED steady beacon | 230-240 V AC | 0,036 | +/- 10 % | 751002313 |
| VDC | yellow | LED steady beacon | 24 V AC/DC | 0,029 | +/- 10 % | 751007405 |
| VDC | yellow | LED steady beacon | 110-120 V AC | 0,033 | +/- 10 % | 751007310 |
| VDC | yellow | LED steady beacon | 230-240 V AC | 0,036 | +/- 10 % | 751007313 |
| VDF | amber | LED strobe beacon | 24 V AC/DC | 0,089 | +/- 10 % | 771001405 |
| VDF | amber | LED strobe beacon | 110-120 V AC | 0,024 | +/- 10 % | 771001310 |
| VDF | amber | LED strobe beacon | 230-240 V AC | 0,024 | +/- 10 % | 771001313 |
| VDF | red | LED strobe beacon | 24 V AC/DC | 0,089 | +/- 10 % | 771002405 |
| VDF | red | LED strobe beacon | 110-120 V AC | 0,024 | +/- 10 % | 771002310 |
| VDF | red | LED strobe beacon | 230-240 V AC | 0,024 | +/- 10 % | 771002313 |
Audible modules
| Type | Housing colour | Volume | Nominal voltage | Tone | Part no. |
|---|---|---|---|---|---|
| VDE | black | 88-103 dB | 12 V AC/DC | Piezo buzzer module | 781500404 |
| VDE | black | 88-103 dB | 24 V AC/DC | Piezo buzzer module | 781500405 |
| VDE | black | 88-103 dB | 110-120 V AC | Piezo buzzer module | 781500310 |
| VDE | black | 88-103 dB | 230-240 V AC | Piezo buzzer module | 781500313 |
| VDE | grey | 88-103 dB | 12 V AC/DC | Piezo buzzer module | 781100404 |
| VDE | grey | 88-103 dB | 24 V AC/DC | Piezo buzzer module | 781100405 |
| VDE | grey | 88-103 dB | 110-120 V AC | Piezo buzzer module | 781100310 |
| VDE | grey | 88-103 dB | 230-240 V AC | Piezo buzzer module | 781100313 |
| VDZ | black | 103 dB | 12 V AC/DC | Piezo buzzer module, tone can be switched externally | 782500404 |
| VDZ | black | 103 dB | 24 V AC/DC | Piezo buzzer module, tone can be switched externally | 782500405 |
| VDZ | black | 103 dB | 110-120 V AC | Piezo buzzer module, tone can be switched externally | 782500310 |
| VDZ | black | 103 dB | 230-240 V AC | Piezo buzzer module, tone can be switched externally | 782500313 |
| VDZ | grey | 103 dB | 12 V AC/DC | Piezo buzzer module, tone can be switched externally | 782100404 |
| VDZ | grey | 103 dB | 24 V AC/DC | Piezo buzzer module, tone can be switched externally | 782100405 |
| VDZ | grey | 103 dB | 110-120 V AC | Piezo buzzer module, tone can be switched externally | 782100310 |
| VDZ | grey | 103 dB | 230-240 V AC | Piezo buzzer module, tone can be switched externally | 782100313 |
Order data – base
| Type | Designation | Housing colour | Tube length | Part no. | |
|---|---|---|---|---|---|
![]() | VMW | Base for horizontal mounting M20 | black | 790520900 | |
![]() | VMW | Base for horizontal mounting M20 | grey | 790120900 | |
![]() | VNW | Base for horizontal mounting NPT 1/2" | black | 790530900 | |
![]() | VMV | Base for vertical mounting NPT 1/2" | black | 790540900 | |
![]() | VMV | Base for vertical mounting NPT 1/2" | grey | 790140900 | |
![]() | VMR | Tube base mounted on aluminium tube with plastic foot | black | 50 mm | 790541900 |
![]() | VMR | Tube base mounted on aluminium tube with plastic foot | black | 100 mm | 790542900 |
![]() | VMR | Tube base mounted on aluminium tube with plastic foot | black | 250 mm | 790543900 |
![]() | VMR | Tube base mounted on aluminium tube with plastic foot | black | 400 mm | 790544900 |
![]() | VMR | Tube base mounted on aluminium tube with plastic foot | grey | 100 mm | 790142900 |
![]() | VMR | Tube base mounted on aluminium tube with plastic foot | grey | 250 mm | 790143900 |
![]() | VMR | Tube base mounted on aluminium tube with plastic foot | grey | 400 mm | 790144900 |
![]() | VSR | Tube base on stainless steel tube with die-cast zinc foot, powder-coated | black | 100 mm | 790552900 |
![]() | VSW | Thread tube base | black | 100 mm | 790572900 |
![]() | VSW | Thread tube base | black | 250 mm | 790573900 |
![]() | VSW | Thread tube base | grey | 100 mm | 790172900 |
![]() | VSW | Thread tube base | grey | 250 mm | 790173900 |
![]() | VFR | Quick mounting system on aluminium tube with foot adapter | black | 100 mm | 790582900 |
![]() | VFR | Quick mounting system on aluminium tube with foot adapter | black | 400 mm | 790584900 |
![]() | VFR | Quick mounting system on aluminium tube with foot adapter | grey | 100 mm | 790182900 |
![]() | VFR | Quick mounting system on aluminium tube with foot adapter | grey | 250 mm | 790183900 |
Accessories
| Type | Type of accessory | Weight | Part no. | |
|---|---|---|---|---|
![]() | XSS | Set for vertical mounting | 135 g | 900700900 |
![]() | BDV | Junction box for vertical mounting | 841511900 | |
![]() | BDV | Junction box for vertical mounting | 841512900 | |
![]() | BDW | Junction box for horizontal mounting | 841501900 | |
![]() | BDW | Junction box for horizontal mounting | 841502900 | |
![]() | BDM | Junction box for magnetic mounting | 270 g | 841522900 |
![]() | BDM | Junction box for magnetic mounting | 270 g | 841521900 |













