WLK Steady/flashing beacon
- Ø 60 mm steady beacon or LED steady beacon or flashing beacon
- BA15d socket for LED beacon and 7 W incandescent bulb
- High degree of protection IP 65
- For horizontal and vertical mounting
- Bayonet locking system with push button
- For general applications
- Attractive price/performance ratio
Especially suitable for
Technical data
| Housing | Ø 60 mm, ABS |
| Lens | Polycarbonate, ribbed inside |
| Type of mounting | horizontal, vertical or any |
| Cable entry | bottom: Grommet 6–9 mm |
| Connection technology | Terminal 1,5 mm² |
| Leakage current | 0,003 A |
| Beacon type | Steady beacon, LED steady beacon or LED strobe beacon |
| Light source | not included |
| Duty cycle | 100 % |
| Operating temperature | -30 °C / +60 °C |
| Product standard | EN60335-1:1994 + A15:2000 + A16:2000 + A2:2000 |
| Degree of protection | IP65 |
| Weight | 40 g |




Order data – base
| Type | Type of accessory | Weight | Part no. | |
|---|---|---|---|---|
![]() | BHW | Base for horizontal mounting | 35 g | 820520900 |
![]() | BVW | Base for vertical mounting | 50 g | 820530900 |
Order data – light source
| Type | Type of accessory | Nominal voltage | Colour | Nominal current (A) | Weight | Output | Part no. | |
|---|---|---|---|---|---|---|---|---|
![]() | GL01 | Incandescent bulb | 12 V | 0,420 | 5,0 W | 890010904 | ||
![]() | GL02 | Incandescent bulb | 24 V | 0,270 | 6,5 W | 890010905 | ||
![]() | GL03 | Incandescent bulb | 48 V | 0,105 | 5,0 W | 890010908 | ||
![]() | GL05 | Incandescent bulb | 110-120 V | 0,060 | 7,0 W | 890010910 | ||
![]() | GL06 | Incandescent bulb | 230-240 V | 6,0 W | 890010913 | |||
![]() | LLB | LED flashing beacon | 24 V AC/DC | amber | 15 g | 893011405 | ||
![]() | LLB | LED flashing beacon | 24 V AC/DC | blue | 15 g | 893015405 | ||
![]() | LLB | LED flashing beacon | 24 V AC/DC | clear | 15 g | 893014405 | ||
![]() | LLB | LED flashing beacon | 24 V AC/DC | green | 15 g | 893016405 | ||
![]() | LLB | LED flashing beacon | 24 V AC/DC | red | 15 g | 893012405 | ||
![]() | LLB | LED flashing beacon | 24 V AC/DC | yellow | 15 g | 893017405 | ||
![]() | LLB | LED flashing beacon | 110 V AC | amber | 15 g | 893011310 | ||
![]() | LLB | LED flashing beacon | 110 V AC | blue | 15 g | 893015310 | ||
![]() | LLB | LED flashing beacon | 110 V AC | clear | 15 g | 893014310 | ||
![]() | LLB | LED flashing beacon | 110 V AC | green | 15 g | 893016310 | ||
![]() | LLB | LED flashing beacon | 110 V AC | red | 15 g | 893012310 | ||
![]() | LLB | LED flashing beacon | 110 V AC | yellow | 15 g | 893017310 | ||
![]() | LLB | LED flashing beacon | 230 V AC | amber | 15 g | 893011313 | ||
![]() | LLB | LED flashing beacon | 230 V AC | blue | 15 g | 893015313 | ||
![]() | LLB | LED flashing beacon | 230 V AC | clear | 15 g | 893014313 | ||
![]() | LLB | LED flashing beacon | 230 V AC | green | 15 g | 893016313 | ||
![]() | LLB | LED flashing beacon | 230 V AC | red | 15 g | 893012313 | ||
![]() | LLB | LED flashing beacon | 230 V AC | yellow | 15 g | 893017313 | ||
![]() | LLL | LED steady beacon | 12 V AC/DC | amber | 15 g | 893001404 | ||
![]() | LLL | LED steady beacon | 12 V AC/DC | blue | 15 g | 893005404 | ||
![]() | LLL | LED steady beacon | 12 V AC/DC | clear | 15 g | 893004404 | ||
![]() | LLL | LED steady beacon | 12 V AC/DC | green | 15 g | 893006404 | ||
![]() | LLL | LED steady beacon | 12 V AC/DC | red | 15 g | 893002404 | ||
![]() | LLL | LED steady beacon | 12 V AC/DC | yellow | 15 g | 893007404 | ||
![]() | LLL | LED steady beacon | 24 V AC/DC | amber | 15 g | 893001405 | ||
![]() | LLL | LED steady beacon | 24 V AC/DC | blue | 15 g | 893005405 | ||
![]() | LLL | LED steady beacon | 24 V AC/DC | clear | 15 g | 893004405 | ||
![]() | LLL | LED steady beacon | 24 V AC/DC | green | 15 g | 893006405 | ||
![]() | LLL | LED steady beacon | 24 V AC/DC | red | 15 g | 893002405 | ||
![]() | LLL | LED steady beacon | 24 V AC/DC | yellow | 15 g | 893007405 | ||
![]() | LLL | LED steady beacon | 48 V AC/DC | amber | 15 g | 893001408 | ||
![]() | LLL | LED steady beacon | 48 V AC/DC | blue | 15 g | 893005408 | ||
![]() | LLL | LED steady beacon | 48 V AC/DC | clear | 15 g | 893004408 | ||
![]() | LLL | LED steady beacon | 48 V AC/DC | green | 15 g | 893006408 | ||
![]() | LLL | LED steady beacon | 48 V AC/DC | red | 15 g | 893002408 | ||
![]() | LLL | LED steady beacon | 48 V AC/DC | yellow | 15 g | 893007408 | ||
![]() | LLL | LED steady beacon | 110 V AC | amber | 15 g | 893001310 | ||
![]() | LLL | LED steady beacon | 110 V AC | blue | 15 g | 893005310 | ||
![]() | LLL | LED steady beacon | 110 V AC | clear | 15 g | 893004310 | ||
![]() | LLL | LED steady beacon | 110 V AC | green | 15 g | 893006310 | ||
![]() | LLL | LED steady beacon | 110 V AC | red | 15 g | 893002310 | ||
![]() | LLL | LED steady beacon | 110 V AC | yellow | 15 g | 893007310 | ||
![]() | LLL | LED steady beacon | 230 V AC | amber | 15 g | 893001313 | ||
![]() | LLL | LED steady beacon | 230 V AC | blue | 15 g | 893005313 | ||
![]() | LLL | LED steady beacon | 230 V AC | clear | 15 g | 893004313 | ||
![]() | LLL | LED steady beacon | 230 V AC | green | 15 g | 893006313 | ||
![]() | LLL | LED steady beacon | 230 V AC | red | 15 g | 893002313 | ||
![]() | LLL | LED steady beacon | 230 V AC | yellow | 15 g | 893007313 |







