PC7 modular Signal tower Ø 70mm
- Up to 6 times brighter than comparable signal towers
- 7 positions provide maximum flexibility
- Two visual appearances available with diffuser film
- Even brighter top light module with hemispherical signalling effect
- for classic AC/DC and IO-Link applications
- Innovative MP3/voice output module for playing back audio formats
- Patented, cost-effective M12 bases
- Vertical mounting with angle (XWR, WZC) or PC7MV base possible

Technical data
| Number of possible modules | max. 7 |
| Operating temperature | -30 °C / +70 °C |
| Duty cycle | 100 % |
| Housing | Ø 70 mm, Polycarbonate, UV stabilized |
| Weight (modules) | 48-166 g |
| Lens | Polycarbonate, |
| Volume | 100-105 dB (depending on module) |
| Service life | Light source: LED 100,000 hours |
| Leakage current | 0,003 A |
| Light source | LEDs |
| Beacon type | LED steady beacon, LED flashing beacon, LED strobe beacon or LED multi strobe beacon |
| Impact resistance | IK08 |
| Degree of protection | IP66, IP67 & UL Type 4/4x/13 |
| Tone | see tone table |







Visual modules
| Type | Lens colour | Housing colour | Beacon type | Nominal voltage | Max. Nominal current (A) | Voltage range (V) | Part no. |
|---|---|---|---|---|---|---|---|
| PC7DC | amber | black | LED steady beacon | 24 V AC/DC | 0,058 | 22-26 V AC 22-30 V DC | 910011405 |
| PC7DC | blue | black | LED steady beacon | 24 V AC/DC | 0,058 | 22-26 V AC 22-30 V DC | 910015405 |
| PC7DC | clear | black | LED steady beacon | 24 V AC/DC | 0,058 | 22-26 V AC 22-30 V DC | 910014405 |
| PC7DC | green | black | LED steady beacon | 24 V AC/DC | 0,058 | 22-26 V AC 22-30 V DC | 910016405 |
| PC7DC | magenta | black | LED steady beacon | 24 V AC/DC | 0,058 | 22-26 V AC 22-30 V DC | 910018405 |
| PC7DC | red | black | LED steady beacon | 24 V AC/DC | 0,058 | 22-26 V AC 22-30 V DC | 910012405 |
| PC7DC | yellow | black | LED steady beacon | 24 V AC/DC | 0,058 | 22-26 V AC 22-30 V DC | 910017405 |
| PC7DF | amber | black | LED steady light, flashing light, strobe light and double strobe light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910021405 |
| PC7DF | blue | black | LED steady light, flashing light, strobe light and double strobe light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910025405 |
| PC7DF | clear | black | LED steady light, flashing light, strobe light and double strobe light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910024405 |
| PC7DF | green | black | LED steady light, flashing light, strobe light and double strobe light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910026405 |
| PC7DF | magenta | black | LED steady light, flashing light, strobe light and double strobe light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910028405 |
| PC7DF | red | black | LED steady light, flashing light, strobe light and double strobe light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910022405 |
| PC7DF | yellow | black | LED steady light, flashing light, strobe light and double strobe light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910027405 |
| PC7DR | amber | black | LED rotating beacon | 24 V AC/DC | 0,040 | 22-26 V AC 22-30 V DC | 910031405 |
| PC7DR | blue | black | LED rotating beacon | 24 V AC/DC | 0,040 | 22-26 V AC 22-30 V DC | 910035405 |
| PC7DR | clear | black | LED rotating beacon | 24 V AC/DC | 0,040 | 22-26 V AC 22-30 V DC | 910034405 |
| PC7DR | green | black | LED rotating beacon | 24 V AC/DC | 0,040 | 22-26 V AC 22-30 V DC | 910036405 |
| PC7DR | magenta | black | LED rotating beacon | 24 V AC/DC | 0,040 | 22-26 V AC 22-30 V DC | 910038405 |
| PC7DR | red | black | LED rotating beacon | 24 V AC/DC | 0,045 | 22-26 V AC 22-30 V DC | 910032405 |
| PC7DR | yellow | black | LED rotating beacon | 24 V AC/DC | 0,040 | 22-26 V AC 22-30 V DC | 910037405 |
| PC7DM | clear | black | LED multi colour module | 24 V AC/DC | 0,110 | 22-26 V AC 22-30 V DC | 910040405 |
| PC7DCB | amber | black | LED steady light, flashing light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910111405 |
| PC7DCB | blue | black | LED steady light, flashing light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910115405 |
| PC7DCB | clear | black | LED steady light, flashing light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910114405 |
| PC7DCB | green | black | LED steady light, flashing light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910116405 |
| PC7DCB | magenta | black | LED steady light, flashing light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910118405 |
| PC7DCB | red | black | LED steady light, flashing light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910112405 |
| PC7DCB | yellow | black | LED steady light, flashing light | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | 910117405 |
| PC7DFB | amber | black | LED strobe light and double strobe light | 24 V AC/DC | 0,190 | 22-26 V AC 22-30 V DC | 910121405 |
| PC7DFB | blue | black | LED strobe light and double strobe light | 24 V AC/DC | 0,190 | 22-26 V AC 22-30 V DC | 910125405 |
| PC7DFB | clear | black | LED strobe light and double strobe light | 24 V AC/DC | 0,190 | 22-26 V AC 22-30 V DC | 910124405 |
| PC7DFB | green | black | LED strobe light and double strobe light | 24 V AC/DC | 0,190 | 22-26 V AC 22-30 V DC | 910126405 |
| PC7DFB | magenta | black | LED strobe light and double strobe light | 24 V AC/DC | 0,190 | 22-26 V AC 22-30 V DC | 910128405 |
| PC7DFB | red | black | LED strobe light and double strobe light | 24 V AC/DC | 0,190 | 22-26 V AC 22-30 V DC | 910122405 |
| PC7DFB | yellow | black | LED strobe light and double strobe light | 24 V AC/DC | 0,190 | 22-26 V AC 22-30 V DC | 910127405 |
| PC7DRB | amber | black | LED rotating beacon | 24 V AC/DC | 0,065 | 22-26 V AC 22-30 V DC | 910131405 |
| PC7DRB | blue | black | LED rotating beacon | 24 V AC/DC | 0,065 | 22-26 V AC 22-30 V DC | 910135405 |
| PC7DRB | clear | black | LED rotating beacon | 24 V AC/DC | 0,065 | 22-26 V AC 22-30 V DC | 910134405 |
| PC7DRB | green | black | LED rotating beacon | 24 V AC/DC | 0,065 | 22-26 V AC 22-30 V DC | 910136405 |
| PC7DRB | magenta | black | LED rotating beacon | 24 V AC/DC | 0,065 | 22-26 V AC 22-30 V DC | 910138405 |
| PC7DRB | red | black | LED rotating beacon | 24 V AC/DC | 0,065 | 22-26 V AC 22-30 V DC | 910132405 |
| PC7DRB | yellow | black | LED rotating beacon | 24 V AC/DC | 0,065 | 22-26 V AC 22-30 V DC | 910137405 |
| PC7DMB | clear | black | LED multi colour module | 24 V AC/DC | 0,200 | 22-26 V AC 22-30 V DC | 910140405 |
Audible modules
| Type | Housing colour | Volume | Nominal voltage | Max. Nominal current (A) | Voltage range (V) | Tone | Part no. |
|---|---|---|---|---|---|---|---|
| PC7ZM | black | 105 dB | 24 V AC/DC | 0,120 | 22-26 V AC 22-30 V DC | Piezo buzzer module | 910510405 |
| PC7ZI | black | 102 dB | 24 V AC/DC | 0,120 | 22-26 V AC 22-30 V DC | Piezo buzzer module | 910520405 |
| PC7TD | black | 105 dB | 24 V AC/DC | 0,200 | 22-26 V AC 22-30 V DC | Multi-tone sounder module | 910530405 |
| PC7VS | black | 95 dB | 24 V AC/DC | 0,100 | 22-26 V AC 22-30 V DC | mp3 sound module | 910540405 |
Order data – base
| Type | Designation | Housing colour | Nominal voltage | Max. Nominal current (A) | Voltage range (V) | Tube length | Weight | Part no. | |
|---|---|---|---|---|---|---|---|---|---|
![]() | PC7MW | Base for horizontal mounting, with NPT 1/2” thread , Internal mounting holes | black | 61 g | 910710900 | ||||
![]() | PC7MS | Base for horizontal mounting with pre-mounted fixing screws, with NPT 1/2” thread with pre-mounted fixing screws | black | 67 g | 910720900 | ||||
![]() | PC7MV | Base for vertical mounting | black | 62 g | 910730900 | ||||
![]() | PC7MR | Aluminium tube base with plastic foot | black | 100 mm | 910742900 | ||||
![]() | PC7MR | Aluminium tube base with plastic foot | black | 250 mm | 910743900 | ||||
![]() | PC7MR | Aluminium tube base with plastic foot | black | 400 mm | 910744900 | ||||
![]() | PC7MR | Aluminium tube base with plastic foot | black | 600 mm | 910746900 | ||||
![]() | PC7MR | Aluminium tube base with plastic foot | black | 800 mm | 910747900 | ||||
![]() | PC7RS | Tube base with pipe thread M20 | black | 100 mm | 910752900 | ||||
![]() | PC7RS | Tube base with pipe thread M20 | black | 250 mm | 910753900 | ||||
![]() | PC7RS | Tube base with pipe thread M20 | black | 400 mm | 910754900 | ||||
![]() | PC7MP | Base for third-party tube mounting on 25 mm Ø tube | black | 910760900 | |||||
![]() | PC7MC5 | Base with integrated 5-pin M12 plug | black | 24 V AC/DC | 22-26 V AC 22-30 V DC | 910781405 | |||
![]() | PC7MC5IO | IO-Link Base with integrated 5-Pin M12 plug | black | 24 V DC | 0,010 | 20-30 | 910781781 | ||
![]() | PC7MC8 | Base with integrated 8-pin M12 plug | black | 24 V AC/DC | 22-26 V AC 22-30 V DC | 910782405 | |||
![]() | PC7FR | “Foot adapter” quick mounting system on aluminium tube | black | 100 mm | 910792405 | ||||
![]() | PC7FR | “Foot adapter” quick mounting system on aluminium tube | black | 250 mm | 910793405 | ||||
![]() | PC7TM | Transition module for mounting PC7 modules on existing Modul-Signal 70 signal towers | black | 24 V AC/DC | 22-26 V AC 22-30 V DC | 49 g | 910800900 |
Accessories
| Type | Type of accessory | Weight | Part no. | |
|---|---|---|---|---|
![]() | XWR | Bracket for vertical mounting of tube bases | 95 g | 900600900 |
![]() | XSS | Set for vertical mounting | 135 g | 900700900 |
![]() | WZC | Bracket | 85 g | 200550900 |
![]() | WZCI | Metal bracket for vertical mounting, indoor | 85 g | 200550910 |
![]() | BDV | Junction box for vertical mounting | 841511900 | |
![]() | BDV | Junction box for vertical mounting | 841512900 | |
![]() | BDW | Junction box for horizontal mounting | 841501900 | |
![]() | BDW | Junction box for horizontal mounting | 841502900 | |
![]() | BDM | Junction box for magnetic mounting | 270 g | 841522900 |
![]() | BDM | Junction box for magnetic mounting | 270 g | 841521900 |
![]() | PC7LD | Diffusor film | 910000900 |
| Type | Designation | Housing colour | Nominal voltage | Max. Nominal current (A) | Voltage range (V) | Weight | Part no. | |
|---|---|---|---|---|---|---|---|---|
![]() | PC7BLV | Low-voltage upper base section, up to 7 modules | black | 24 V | 22-26 V AC 22-30 V DC | 48 g | 910771405 | |
![]() | PC7BLVIO | IO-Link base | black | 24 V DC | 0,010 | 20-30 | 48 g | 910771771 |
![]() | PC7BHV3 | High-voltage upper base section, up to 3 modules | black | 110-240 V AC | 0,150 | 85-265 | 58 g | 910772313 |
![]() | PC7BHV7 | High-voltage upper base section, up to 7 modules | black | 110-240 V AC | 0,340 | 85-265 | 109 g | 910773313 |
![]() | PC7ASI20 | AS-Interface module max. 31 slaves, max. 4 modules, | black | 27-31 V DC | 910775200 | |||
![]() | PC7ASI30 | AS-Interface module max. 62 slaves, max. 4 modules, | black | 27-31 V DC | 910775300 |






































