Technical data – visual equipment
| Connection technology | Screw terminal |
| Operating temperature | -30 °C / +60 °C |
| Duty cycle | 100 % |
| Housing | Ø 110 mm, Polycarbonate, UV stabilized |
| Lens | Polycarbonate, ribbed inside |
| Leakage current | 0,003 A |
| Light source | 36 LEDs |
| Beacon type | Steady beacon |
| Luminous intensity | 111 Cd |
| Type of mounting | horizontal, vertical, Tube mounting, Wall mounting or any |
| Product standard | IEC60947-5-1 + UL60947-5-1 |
| Impact resistance | IK08 |
| Degree of protection | IP66 & UL Type 4/4x/13 |
Technical data - audible base
| Max. sound pressure (dB) | 95 dB |
| Impact resistance | IK08 |
| Degree of protection | IP66 & UL Type 4/4x/13 |
| Tone | 32 Tones, 3 Tones can be switched externally, see tone table |







Visual equipment
| Type | Lens colour | Nominal voltage | Max. Nominal current (A) | Voltage range (V) | Part no. |
|---|---|---|---|---|---|
| RDC | amber | 12 V DC | 0,740 | +/- 10 % | 850501004 |
| RDC | amber | 24 V AC/DC | 0,610 | +/- 10 % | 850501405 |
| RDC | amber | 48 V AC/DC | 0,340 | +/- 10 % | 850501408 |
| RDC | amber | 110-240 V AC | 0,140 | +/- 10 % | 850501313 |
| RDC | blue | 12 V DC | 0,740 | +/- 10 % | 850505004 |
| RDC | blue | 24 V AC/DC | 0,610 | +/- 10 % | 850505405 |
| RDC | blue | 48 V AC/DC | 0,340 | +/- 10 % | 850505408 |
| RDC | blue | 110-240 V AC | 0,140 | +/- 10 % | 850505313 |
| RDC | clear | 12 V DC | 0,740 | +/- 10 % | 850504004 |
| RDC | clear | 24 V AC/DC | 0,610 | +/- 10 % | 850504405 |
| RDC | clear | 48 V AC/DC | 0,340 | +/- 10 % | 850504408 |
| RDC | clear | 110-240 V AC | 0,140 | +/- 10 % | 850504313 |
| RDC | green | 12 V DC | 0,740 | +/- 10 % | 850506004 |
| RDC | green | 24 V AC/DC | 0,610 | +/- 10 % | 850506405 |
| RDC | green | 48 V AC/DC | 0,340 | +/- 10 % | 850506408 |
| RDC | green | 110-240 V AC | 0,140 | +/- 10 % | 850506313 |
| RDC | red | 12 V DC | 0,580 | +/- 10 % | 850502004 |
| RDC | red | 24 V AC/DC | 0,490 | +/- 10 % | 850502405 |
| RDC | red | 48 V AC/DC | 0,280 | +/- 10 % | 850502408 |
| RDC | red | 110-240 V AC | 0,130 | +/- 10 % | 850502313 |
| RDC | yellow | 12 V DC | 0,740 | +/- 10 % | 850507004 |
| RDC | yellow | 24 V AC/DC | 0,610 | +/- 10 % | 850507405 |
| RDC | yellow | 48 V AC/DC | 0,340 | +/- 10 % | 850507408 |
| RDC | yellow | 110-240 V AC | 0,140 | +/- 10 % | 850507313 |
Order data – base
| Type | Type of accessory | Nominal voltage | Max. sound pressure (dB) | Type of mounting | Nominal current (A) | Weight | Part no. | |
|---|---|---|---|---|---|---|---|---|
![]() | RBA | Base for R series beacons | 24-48 V AC/DC | 95 dB | horizontal or Metal bracket | 0,240 | 227 g | 850535408 |
![]() | RBA | Base for R series beacons | 110-240 V AC | 95 dB | horizontal or Metal bracket | 0,070 | 232 g | 850535313 |
Accessories
| Type | Type of accessory | Weight | Part no. | |
|---|---|---|---|---|
![]() | RWA | Bracket of Series R | 295 g | 850531900 |





