RDM+RBA LED multifunction beacon with audible base
- outstanding light intensity and excellent signal effect
- up to 111 Cd luminous intensity (colour-dependent)
- strobe/flashing/rotating/pulsing/dimming and steady-light functions
- 7 light functions externally controllable
- a total of 15 different operating modes in 4 groups
- audible base with 32-tone sounder
- max. 95 dB sound pressure, 3 tones externally controllable
- high protection class IP66 & impact resistance IK08
Technical data – visual equipment
| Housing | Ø 110 mm, Polycarbonate, UV stabilized |
| Lens | Polycarbonate, ribbed inside |
| Type of mounting | horizontal, vertical, Wall mounting, Tube mounting or any |
| Connection technology | Screw terminal |
| Leakage current | 0,003 A |
| Beacon type | LED steady beacon, LED flashing beacon, LED strobe beacon, LED rotating light or Pulsating Light |
| Light source | 36 LEDs |
| Luminous intensity | 111 Cd |
| Duty cycle | 100 % |
| Operating temperature | -30 °C / +60 °C |
| Product standard | IEC60947-5-1 + UL60947-5-1 |
| Degree of protection | IP66 & UL Type 4/4x/13 |
| Impact resistance | IK08 |
Technical data - audible base
| Tone | 32 Tones, 3 Tones can be switched externally, see tone table |
| Degree of protection | IP66 & UL Type 4/4x/13 |
| Impact resistance | IK08 |
| Max. sound pressure (dB) | 95 dB |







Visual equipment
| Type | Lens colour | Nominal voltage | Voltage range (V) | Max. Nominal current (A) | Part no. |
|---|---|---|---|---|---|
| RDM | amber | 12 V DC | +/- 10 % | 2,400 | 850511004 |
| RDM | amber | 24 V AC/DC | +/- 10 % | 0,910 | 850511405 |
| RDM | amber | 48 V AC/DC | +/- 10 % | 0,630 | 850511408 |
| RDM | amber | 110-240 V AC | +/- 10 % | 0,230 | 850511313 |
| RDM | blue | 12 V DC | +/- 10 % | 2,400 | 850515004 |
| RDM | blue | 24 V AC/DC | +/- 10 % | 0,910 | 850515405 |
| RDM | blue | 48 V AC/DC | +/- 10 % | 0,630 | 850515408 |
| RDM | blue | 110-240 V AC | +/- 10 % | 0,230 | 850515313 |
| RDM | clear | 12 V DC | +/- 10 % | 2,400 | 850514004 |
| RDM | clear | 24 V AC/DC | +/- 10 % | 0,910 | 850514405 |
| RDM | clear | 48 V AC/DC | +/- 10 % | 0,630 | 850514408 |
| RDM | clear | 110-240 V AC | +/- 10 % | 0,230 | 850514313 |
| RDM | green | 12 V DC | +/- 10 % | 2,400 | 850516004 |
| RDM | green | 24 V AC/DC | +/- 10 % | 0,910 | 850516405 |
| RDM | green | 48 V AC/DC | +/- 10 % | 0,630 | 850516408 |
| RDM | green | 110-240 V AC | +/- 10 % | 0,230 | 850516313 |
| RDM | red | 12 V DC | +/- 10 % | 1,300 | 850512004 |
| RDM | red | 24 V AC/DC | +/- 10 % | 0,870 | 850512405 |
| RDM | red | 48 V AC/DC | +/- 10 % | 0,520 | 850512408 |
| RDM | red | 110-240 V AC | +/- 10 % | 0,210 | 850512313 |
| RDM | yellow | 12 V DC | +/- 10 % | 2,400 | 850517004 |
| RDM | yellow | 24 V AC/DC | +/- 10 % | 0,910 | 850517405 |
| RDM | yellow | 48 V AC/DC | +/- 10 % | 0,630 | 850517408 |
| RDM | yellow | 110-240 V AC | +/- 10 % | 0,230 | 850517313 |
Order data – base
| Type | Type of accessory | Nominal voltage | Type of mounting | Nominal current (A) | Weight | Max. sound pressure (dB) | Part no. | |
|---|---|---|---|---|---|---|---|---|
![]() | RBA | Base for R series beacons | 24-48 V AC/DC | horizontal or Metal bracket | 0,240 | 227 g | 95 dB | 850535408 |
![]() | RBA | Base for R series beacons | 110-240 V AC | horizontal or Metal bracket | 0,070 | 232 g | 95 dB | 850535313 |
Accessories
| Type | Type of accessory | Weight | Part no. | |
|---|---|---|---|---|
![]() | RWA | Bracket of Series R | 295 g | 850531900 |





