Technical data
| Operating temperature | -40 °C / +70 °C |
| Housing | Ø 50 mm Polycarbonate, UV stabilized white, black or Stainless steel |
| Stainless Steel Housing Specification | AISI 303 |
| Volume | 90 dB |
| Leakage current | 0,001 A |
| Type of mounting | Ø22,5 mm (M22) |
| Impact resistance | IK06 |
| Degree of protection | IP66, IP69, IP69K & IP6K9K |
| Tone | 8 Tones, 7 of which with reduced volume |
| Weight | 45 g (black/white), 106 g (stainless steel) |










Accessories
| Type | Type of accessory | Tube length | Weight | Cable length | Part no. | |
|---|---|---|---|---|---|---|
![]() | CM12 | Sensorcable, 5 Pin, free cable end | 0,5 m | CM12-5-A-05 | ||
![]() | CM12 | Sensorcable, 5 Pin, free cable end | 1,0 m | CM12-5-A-1 | ||
![]() | CM12 | Sensorcable, 5 Pin, free cable end | 2,0 m | CM12-5-A-2 | ||
![]() | SA5MV | Wall mount | 165 g | SA50-MV100 | ||
![]() | SA5T | Mounting tulip | 49 g | SA50-TLP | ||
![]() | SA5B | Stainless steel bracket for products with M22 mounting thread | 100 g | SA50B90 | ||
![]() | SA5BF | Stainless steel bracket flat for products with M22 mounting thread | 85 g | SA50BF | ||
![]() | SA5QM | Quick Foot mount | 100 mm | 121 g | SA50-QM100 | |
![]() | SA5QM | Quick Foot mount | 250 mm | 166 g | SA50-QM250 | |
![]() | SA5QM | Quick Foot mount | 400 mm | 210 g | SA50-QM400 | |
![]() | SA5MR | Retrofit Foot mount | 100 mm | 104 g | SA50-MR100 |












