ECO70 modular Signal tower Ø 70mm
- Ø 70 mm modular signal tower series
- Complete range of high-luminosity LED light modules with
- steady/flashing/strobe/multi-strobe beacon functions, 6 different lens colours
- High-performance steady/strobe/multi-strobe beacon modules
- Alternatively operated with conventional incandescent bulb technology
- Piezo buzzer and multi-tone alarm sounder modules available
- Pre-assembled towers or individual tower modules available for configuration
- Extensive range of mounting types
- User-friendly connection technology
- High degree of protection IP66, UL type 4/4X/13

Technical data
| Connection technology | up to 2,5mm² / 14 AWG |
| Number of possible modules | max. 5, with double bracket max. 10 |
| Operating temperature | -30 °C / +60 °C |
| Strobe/flash frequency | Flashing beacon 2 Hz, strobe beacon 1.4 Hz, multi strobe beacon 1–2.6 Hz |
| Duty cycle | 100 % |
| Housing | Ø 70 mm, Polycarbonate, UV stabilized |
| Weight (modules) | 72-102 g |
| Lens | Polycarbonate, ribbed inside |
| Volume | 100 dB |
| Service life | Light source: LED 100,000 hours, HP LED 50,000 hours |
| Leakage current | > 0,003 A |
| Light source | 12 LEDs, 4 high-power LEDs, incandescent bulb |
| Beacon type | LED steady beacon, LED flashing beacon, LED strobe beacon, HP LED steady beacon, HP LED strobe beacon, HP LED multi strobe beacon or Steady beacon (incandescent bulb) |
| Type of mounting | any |
| Degree of protection | IP66 & UL Type 4/4x/13 |
| Tone | Steady tone or Pulsing tone |
| Tone frequency | 500-2.700 Hz |







Visual modules
| Type | Lens colour | Beacon type | Nominal voltage | Max. Nominal current (A) | Voltage range (V) | Part no. |
|---|---|---|---|---|---|---|
| XLL | amber | Steady beacon | 12-250 V AC/DC | 7 W | 900001900 | |
| XLL | blue | Steady beacon | 12-250 V AC/DC | 7 W | 900005900 | |
| XLL | clear | Steady beacon | 12-250 V AC/DC | 7 W | 900004900 | |
| XLL | green | Steady beacon | 12-250 V AC/DC | 7 W | 900006900 | |
| XLL | red | Steady beacon | 12-250 V AC/DC | 7 W | 900002900 | |
| XLL | yellow | Steady beacon | 12-250 V AC/DC | 7 W | 900007900 | |
| XDC | amber | LED steady beacon | 24 V AC/DC | 0,050 | +/- 10 % | 900011405 |
| XDC | amber | LED steady beacon | 110-120 V AC | 0,045 | +/- 10 % | 900011310 |
| XDC | amber | LED steady beacon | 230-240 V AC | 0,034 | +/- 10 % | 900011313 |
| XDC | blue | LED steady beacon | 24 V AC/DC | 0,050 | +/- 10 % | 900015405 |
| XDC | blue | LED steady beacon | 110-120 V AC | 0,045 | +/- 10 % | 900015310 |
| XDC | blue | LED steady beacon | 230-240 V AC | 0,034 | +/- 10 % | 900015313 |
| XDC | clear | LED steady beacon | 24 V AC/DC | 0,050 | +/- 10 % | 900014405 |
| XDC | clear | LED steady beacon | 110-120 V AC | 0,045 | +/- 10 % | 900014310 |
| XDC | clear | LED steady beacon | 230-240 V AC | 0,034 | +/- 10 % | 900014313 |
| XDC | green | LED steady beacon | 24 V AC/DC | 0,050 | +/- 10 % | 900016405 |
| XDC | green | LED steady beacon | 110-120 V AC | 0,045 | +/- 10 % | 900016310 |
| XDC | green | LED steady beacon | 230-240 V AC | 0,034 | +/- 10 % | 900016313 |
| XDC | red | LED steady beacon | 24 V AC/DC | 0,050 | +/- 10 % | 900012405 |
| XDC | red | LED steady beacon | 110-120 V AC | 0,045 | +/- 10 % | 900012310 |
| XDC | red | LED steady beacon | 230-240 V AC | 0,034 | +/- 10 % | 900012313 |
| XDC | yellow | LED steady beacon | 24 V AC/DC | 0,050 | +/- 10 % | 900017405 |
| XDC | yellow | LED steady beacon | 110-120 V AC | 0,045 | +/- 10 % | 900017310 |
| XDC | yellow | LED steady beacon | 230-240 V AC | 0,034 | +/- 10 % | 900017313 |
| XDA | amber | LED flashing beacon | 24 V AC/DC | 0,050 | +/- 10 % | 900021405 |
| XDA | amber | LED flashing beacon | 110-120 V AC | 0,045 | +/- 10 % | 900021310 |
| XDA | amber | LED flashing beacon | 230-240 V AC | 0,034 | +/- 10 % | 900021313 |
| XDA | blue | LED flashing beacon | 24 V AC/DC | 0,050 | +/- 10 % | 900025405 |
| XDA | blue | LED flashing beacon | 110-120 V AC | 0,045 | +/- 10 % | 900025310 |
| XDA | blue | LED flashing beacon | 230-240 V AC | 0,034 | +/- 10 % | 900025313 |
| XDA | clear | LED flashing beacon | 24 V AC/DC | 0,050 | +/- 10 % | 900024405 |
| XDA | clear | LED flashing beacon | 110-120 V AC | 0,045 | +/- 10 % | 900024310 |
| XDA | clear | LED flashing beacon | 230-240 V AC | 0,034 | +/- 10 % | 900024313 |
| XDA | green | LED flashing beacon | 24 V AC/DC | 0,050 | +/- 10 % | 900026405 |
| XDA | green | LED flashing beacon | 110-120 V AC | 0,045 | +/- 10 % | 900026310 |
| XDA | green | LED flashing beacon | 230-240 V AC | 0,034 | +/- 10 % | 900026313 |
| XDA | red | LED flashing beacon | 24 V AC/DC | 0,050 | +/- 10 % | 900022405 |
| XDA | red | LED flashing beacon | 110-120 V AC | 0,045 | +/- 10 % | 900022310 |
| XDA | red | LED flashing beacon | 230-240 V AC | 0,034 | +/- 10 % | 900022313 |
| XDA | yellow | LED flashing beacon | 24 V AC/DC | 0,050 | +/- 10 % | 900027405 |
| XDA | yellow | LED flashing beacon | 110-120 V AC | 0,045 | +/- 10 % | 900027310 |
| XDA | yellow | LED flashing beacon | 230-240 V AC | 0,034 | +/- 10 % | 900027313 |
| XDF | amber | LED strobe beacon | 24 V AC/DC | max. 0,130 | +/- 10 % | 900031405 |
| XDF | amber | LED strobe beacon | 110-120 V AC | 0,024 | +/- 10 % | 900031310 |
| XDF | amber | LED strobe beacon | 230-240 V AC | 0,020 | +/- 10 % | 900031313 |
| XDF | blue | LED strobe beacon | 24 V AC/DC | max. 0,130 | +/- 10 % | 900035405 |
| XDF | blue | LED strobe beacon | 110-120 V AC | 0,024 | +/- 10 % | 900035310 |
| XDF | blue | LED strobe beacon | 230-240 V AC | 0,020 | +/- 10 % | 900035313 |
| XDF | clear | LED strobe beacon | 24 V AC/DC | max. 0,130 | +/- 10 % | 900034405 |
| XDF | clear | LED strobe beacon | 110-120 V AC | 0,024 | +/- 10 % | 900034310 |
| XDF | clear | LED strobe beacon | 230-240 V AC | 0,020 | +/- 10 % | 900034313 |
| XDF | green | LED strobe beacon | 24 V AC/DC | max. 0,130 | +/- 10 % | 900036405 |
| XDF | green | LED strobe beacon | 110-120 V AC | 0,024 | +/- 10 % | 900036310 |
| XDF | green | LED strobe beacon | 230-240 V AC | 0,020 | +/- 10 % | 900036313 |
| XDF | red | LED strobe beacon | 24 V AC/DC | max. 0,130 | +/- 10 % | 900032405 |
| XDF | red | LED strobe beacon | 110-120 V AC | 0,024 | +/- 10 % | 900032310 |
| XDF | red | LED strobe beacon | 230-240 V AC | 0,020 | +/- 10 % | 900032313 |
| XDF | yellow | LED strobe beacon | 24 V AC/DC | max. 0,130 | +/- 10 % | 900037405 |
| XDF | yellow | LED strobe beacon | 110-120 V AC | 0,024 | +/- 10 % | 900037310 |
| XDF | yellow | LED strobe beacon | 230-240 V AC | 0,020 | +/- 10 % | 900037313 |
| XDC-HP | amber | LED steady beacon | 24 V AC/DC | 0,170-0,2 | 18-26 V AC 18-30 V DC | 900051405 |
| XDC-HP | blue | LED steady beacon | 24 V AC/DC | 0,170-0,2 | 18-26 V AC 18-30 V DC | 900055405 |
| XDC-HP | clear | LED steady beacon | 24 V AC/DC | 0,170-0,2 | 18-26 V AC 18-30 V DC | 900054405 |
| XDC-HP | green | LED steady beacon | 24 V AC/DC | 0,170-0,2 | 18-26 V AC 18-30 V DC | 900056405 |
| XDC-HP | red | LED steady beacon | 24 V AC/DC | 0,170-0,2 | 18-26 V AC 18-30 V DC | 900052405 |
| XDC-HP | yellow | LED steady beacon | 24 V AC/DC | 0,170-0,2 | 18-26 V AC 18-30 V DC | 900057405 |
| XDF-HP | amber | LED strobe beacon | 24 V AC/DC | 0,26-0,265 | 18-26 V AC 18-30 V DC | 900061405 |
| XDF-HP | blue | LED strobe beacon | 24 V AC/DC | 0,26-0,265 | 18-26 V AC 18-30 V DC | 900065405 |
| XDF-HP | clear | LED strobe beacon | 24 V AC/DC | 0,26-0,265 | 18-26 V AC 18-30 V DC | 900064405 |
| XDF-HP | green | LED strobe beacon | 24 V AC/DC | 0,26-0,265 | 18-26 V AC 18-30 V DC | 900066405 |
| XDF-HP | red | LED strobe beacon | 24 V AC/DC | 0,26-0,265 | 18-26 V AC 18-30 V DC | 900062405 |
| XDF-HP | yellow | LED strobe beacon | 24 V AC/DC | 0,26-0,265 | 18-26 V AC 18-30 V DC | 900067405 |
| XFF-HP | amber | LED multi strobe beacon | 24 V AC/DC | 0,26-0,265 | 18-26 V AC 18-30 V DC | 900071405 |
| XFF-HP | blue | LED multi strobe beacon | 24 V AC/DC | 0,26-0,265 | 18-26 V AC 18-30 V DC | 900075405 |
| XFF-HP | clear | LED multi strobe beacon | 24 V AC/DC | 0,26-0,265 | 18-26 V AC 18-30 V DC | 900074405 |
| XFF-HP | green | LED multi strobe beacon | 24 V AC/DC | 0,26-0,265 | 18-26 V AC 18-30 V DC | 900076405 |
| XFF-HP | red | LED multi strobe beacon | 24 V AC/DC | 0,26-0,265 | 18-26 V AC 18-30 V DC | 900072405 |
| XFF-HP | yellow | LED multi strobe beacon | 24 V AC/DC | 0,26-0,265 | 18-26 V AC 18-30 V DC | 900077405 |
Audible modules
| Type | Volume | Nominal voltage | Max. Nominal current (A) | Voltage range (V) | Tone | Part no. |
|---|---|---|---|---|---|---|
| XDE | 100 dB (can be adjusted with potentiometer) | 24 V AC/DC | 0,057 | +/- 10 % | Piezo buzzer module steady tone/pulsing tone | 900500405 |
| XDE | 100 dB (can be adjusted with potentiometer) | 110-120 V AC | 0,046 | +/- 10 % | Piezo buzzer module steady tone/pulsing tone | 900500310 |
| XDE | 100 dB (can be adjusted with potentiometer) | 230-240 V AC | 0,036 | +/- 10 % | Piezo buzzer module steady tone/pulsing tone | 900500313 |
| XDZ | 100 dB (can be adjusted with potentiometer) | 24 V AC/DC | 0,057 | +/- 10 % | Piezo buzzer module steady tone/pulsing tone, 2tones, tone can be switched externally | 900510405 |
| XDZ | 100 dB (can be adjusted with potentiometer) | 110-120 V AC | 0,046 | +/- 10 % | Piezo buzzer module steady tone/pulsing tone, 2tones, tone can be switched externally | 900510310 |
| XDZ | 100 dB (can be adjusted with potentiometer) | 230-240 V AC | 0,043 | +/- 10 % | Piezo buzzer module steady tone/pulsing tone, 2tones, tone can be switched externally | 900510313 |
| XDM | 100 dB (can be adjusted with potentiometer) | 24 V AC/DC | 0,065 | +/- 10 % | Piezo buzzer module steady tone/pulsing tone, 8 tones | 900520405 |
| XDM | 100 dB (can be adjusted with potentiometer) | 110-120 V AC | 0,046 | +/- 10 % | Piezo buzzer module steady tone/pulsing tone, 8 tones | 900520310 |
| XDM | 100 dB (can be adjusted with potentiometer) | 230-240 V AC | 0,036 | +/- 10 % | Piezo buzzer module steady tone/pulsing tone, 8 tones | 900520313 |
Order data – base
| Type | Type of accessory | Tube length | Part no. | |
|---|---|---|---|---|
![]() | XMW | Base for horizontal mounting | 900570900 | |
![]() | XMS | Base for horizontal mounting | 900571900 | |
![]() | XMF | Base for horizontal mounting | 900572900 | |
![]() | XMV | Base for vertical mounting | 900573900 | |
![]() | XZV | Base for vertical mounting | 900574900 | |
![]() | XMR | Tube base | 100 mm | 900582900 |
![]() | XMR | Tube base | 250 mm | 900583900 |
![]() | XMR | Tube base | 400 mm | 900584900 |
![]() | XNW | Tube base | 900570950 | |
![]() | XSW | Tube base | 100 mm | 900592900 |
![]() | XSW | Tube base | 250 mm | 900593900 |
![]() | XSW | Tube base | 400 mm | 900594900 |
![]() | XFR | Quick mounting system 'foot adapter' | 100 mm | 900562900 |
![]() | XFR | Quick mounting system 'foot adapter' | 250 mm | 900563900 |
![]() | XFR | Quick mounting system 'foot adapter' | 400 mm | 900564900 |
![]() | XMU | Base for external tube mounting | 900585900 |
Accessories
| Type | Type of accessory | Weight | Part no. | |
|---|---|---|---|---|
![]() | XWR | Bracket for vertical mounting of tube bases | 95 g | 900600900 |
![]() | XSS | Set for vertical mounting | 135 g | 900700900 |
![]() | XIB | Identification plate | 235 g | 900850900 |
![]() | BDV | Junction box for vertical mounting | 841511900 | |
![]() | BDV | Junction box for vertical mounting | 841512900 | |
![]() | BDW | Junction box for horizontal mounting | 841501900 | |
![]() | BDW | Junction box for horizontal mounting | 841502900 | |
![]() | BDM | Junction box for magnetic mounting | 270 g | 841522900 |
![]() | BDM | Junction box for magnetic mounting | 270 g | 841521900 |
![]() | XEP | 900800900 |
























