ECO70 modular Signal tower Ø 70mm
- Ø 70 mm modular signal tower series
- Complete range of high-luminosity LED light modules with
- steady/flashing/strobe/multi-strobe beacon functions, 6 different lens colours
- High-performance steady/strobe/multi-strobe beacon modules
- Alternatively operated with conventional incandescent bulb technology
- Piezo buzzer and multi-tone alarm sounder modules available
- Pre-assembled towers or individual tower modules available for configuration
- Extensive range of mounting types
- User-friendly connection technology
- High degree of protection IP66, UL type 4/4X/13
Technical data
Housing | Ø 70 mm, Polycarbonate, UV stabilized |
Lens | Polycarbonate, ribbed inside amber, red, clear, blue, green or yellow |
Type of mounting | any |
Connection technology | up to 2,5mm² / 14 AWG |
Leakage current | > 0,003 A |
Beacon type | LED steady beacon, LED flashing beacon, LED strobe beacon, HP LED steady beacon, HP LED strobe beacon, HP LED multi strobe beacon or Steady beacon (incandescent bulb) |
Light source | 12 LEDs, 4 high-power LEDs, incandescent bulb |
Strobe/flash frequency | Flashing beacon 2 Hz, strobe beacon 1.4 Hz, multi strobe beacon 1–2.6 Hz |
Tone | Steady tone or Pulsing tone |
Volume | 100 dB |
Tone frequency | 500-2.700 Hz |
Duty cycle | 100 % |
Service life | Light source: LED 100,000 hours, HP LED 50,000 hours |
Number of possible modules | max. 5, with double bracket max. 10 |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP66 & UL Type 4/4x/13 |
Weight (modules) | 72-102 g |
Visual modules
Type | Beacon type | Lens colour | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|---|
XLL | Steady beacon | amber | 12-250 V AC/DC | 7 W | 900001900 | |
XLL | Steady beacon | blue | 12-250 V AC/DC | 7 W | 900005900 | |
XLL | Steady beacon | clear | 12-250 V AC/DC | 7 W | 900004900 | |
XLL | Steady beacon | green | 12-250 V AC/DC | 7 W | 900006900 | |
XLL | Steady beacon | red | 12-250 V AC/DC | 7 W | 900002900 | |
XLL | Steady beacon | yellow | 12-250 V AC/DC | 7 W | 900007900 | |
XDC | LED steady beacon | amber | 24 V AC/DC | +/- 10 % | 0,050 | 900011405 |
XDC | LED steady beacon | amber | 110-120 V AC | +/- 10 % | 0,045 | 900011310 |
XDC | LED steady beacon | amber | 230-240 V AC | +/- 10 % | 0,034 | 900011313 |
XDC | LED steady beacon | blue | 24 V AC/DC | +/- 10 % | 0,050 | 900015405 |
XDC | LED steady beacon | blue | 110-120 V AC | +/- 10 % | 0,045 | 900015310 |
XDC | LED steady beacon | blue | 230-240 V AC | +/- 10 % | 0,034 | 900015313 |
XDC | LED steady beacon | clear | 24 V AC/DC | +/- 10 % | 0,050 | 900014405 |
XDC | LED steady beacon | clear | 110-120 V AC | +/- 10 % | 0,045 | 900014310 |
XDC | LED steady beacon | clear | 230-240 V AC | +/- 10 % | 0,034 | 900014313 |
XDC | LED steady beacon | green | 24 V AC/DC | +/- 10 % | 0,050 | 900016405 |
XDC | LED steady beacon | green | 110-120 V AC | +/- 10 % | 0,045 | 900016310 |
XDC | LED steady beacon | green | 230-240 V AC | +/- 10 % | 0,034 | 900016313 |
XDC | LED steady beacon | red | 24 V AC/DC | +/- 10 % | 0,050 | 900012405 |
XDC | LED steady beacon | red | 110-120 V AC | +/- 10 % | 0,045 | 900012310 |
XDC | LED steady beacon | red | 230-240 V AC | +/- 10 % | 0,034 | 900012313 |
XDC | LED steady beacon | yellow | 24 V AC/DC | +/- 10 % | 0,050 | 900017405 |
XDC | LED steady beacon | yellow | 110-120 V AC | +/- 10 % | 0,045 | 900017310 |
XDC | LED steady beacon | yellow | 230-240 V AC | +/- 10 % | 0,034 | 900017313 |
XDA | LED flashing beacon | amber | 24 V AC/DC | +/- 10 % | 0,050 | 900021405 |
XDA | LED flashing beacon | amber | 110-120 V AC | +/- 10 % | 0,045 | 900021310 |
XDA | LED flashing beacon | amber | 230-240 V AC | +/- 10 % | 0,034 | 900021313 |
XDA | LED flashing beacon | blue | 24 V AC/DC | +/- 10 % | 0,050 | 900025405 |
XDA | LED flashing beacon | blue | 110-120 V AC | +/- 10 % | 0,045 | 900025310 |
XDA | LED flashing beacon | blue | 230-240 V AC | +/- 10 % | 0,034 | 900025313 |
XDA | LED flashing beacon | clear | 24 V AC/DC | +/- 10 % | 0,050 | 900024405 |
XDA | LED flashing beacon | clear | 110-120 V AC | +/- 10 % | 0,045 | 900024310 |
XDA | LED flashing beacon | clear | 230-240 V AC | +/- 10 % | 0,034 | 900024313 |
XDA | LED flashing beacon | green | 24 V AC/DC | +/- 10 % | 0,050 | 900026405 |
XDA | LED flashing beacon | green | 110-120 V AC | +/- 10 % | 0,045 | 900026310 |
XDA | LED flashing beacon | green | 230-240 V AC | +/- 10 % | 0,034 | 900026313 |
XDA | LED flashing beacon | red | 24 V AC/DC | +/- 10 % | 0,050 | 900022405 |
XDA | LED flashing beacon | red | 110-120 V AC | +/- 10 % | 0,045 | 900022310 |
XDA | LED flashing beacon | red | 230-240 V AC | +/- 10 % | 0,034 | 900022313 |
XDA | LED flashing beacon | yellow | 24 V AC/DC | +/- 10 % | 0,050 | 900027405 |
XDA | LED flashing beacon | yellow | 110-120 V AC | +/- 10 % | 0,045 | 900027310 |
XDA | LED flashing beacon | yellow | 230-240 V AC | +/- 10 % | 0,034 | 900027313 |
XDF | LED strobe beacon | amber | 24 V AC/DC | +/- 10 % | max. 0,130 | 900031405 |
XDF | LED strobe beacon | amber | 110-120 V AC | +/- 10 % | 0,024 | 900031310 |
XDF | LED strobe beacon | amber | 230-240 V AC | +/- 10 % | 0,020 | 900031313 |
XDF | LED strobe beacon | blue | 24 V AC/DC | +/- 10 % | max. 0,130 | 900035405 |
XDF | LED strobe beacon | blue | 110-120 V AC | +/- 10 % | 0,024 | 900035310 |
XDF | LED strobe beacon | blue | 230-240 V AC | +/- 10 % | 0,020 | 900035313 |
XDF | LED strobe beacon | clear | 24 V AC/DC | +/- 10 % | max. 0,130 | 900034405 |
XDF | LED strobe beacon | clear | 110-120 V AC | +/- 10 % | 0,024 | 900034310 |
XDF | LED strobe beacon | clear | 230-240 V AC | +/- 10 % | 0,020 | 900034313 |
XDF | LED strobe beacon | green | 24 V AC/DC | +/- 10 % | max. 0,130 | 900036405 |
XDF | LED strobe beacon | green | 110-120 V AC | +/- 10 % | 0,024 | 900036310 |
XDF | LED strobe beacon | green | 230-240 V AC | +/- 10 % | 0,020 | 900036313 |
XDF | LED strobe beacon | red | 24 V AC/DC | +/- 10 % | max. 0,130 | 900032405 |
XDF | LED strobe beacon | red | 110-120 V AC | +/- 10 % | 0,024 | 900032310 |
XDF | LED strobe beacon | red | 230-240 V AC | +/- 10 % | 0,020 | 900032313 |
XDF | LED strobe beacon | yellow | 24 V AC/DC | +/- 10 % | max. 0,130 | 900037405 |
XDF | LED strobe beacon | yellow | 110-120 V AC | +/- 10 % | 0,024 | 900037310 |
XDF | LED strobe beacon | yellow | 230-240 V AC | +/- 10 % | 0,020 | 900037313 |
XDC-HP | LED steady beacon | amber | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,170-0,2 | 900051405 |
XDC-HP | LED steady beacon | blue | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,170-0,2 | 900055405 |
XDC-HP | LED steady beacon | clear | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,170-0,2 | 900054405 |
XDC-HP | LED steady beacon | green | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,170-0,2 | 900056405 |
XDC-HP | LED steady beacon | red | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,170-0,2 | 900052405 |
XDC-HP | LED steady beacon | yellow | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,170-0,2 | 900057405 |
XDF-HP | LED strobe beacon | amber | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,26-0,265 | 900061405 |
XDF-HP | LED strobe beacon | blue | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,26-0,265 | 900065405 |
XDF-HP | LED strobe beacon | clear | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,26-0,265 | 900064405 |
XDF-HP | LED strobe beacon | green | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,26-0,265 | 900066405 |
XDF-HP | LED strobe beacon | red | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,26-0,265 | 900062405 |
XDF-HP | LED strobe beacon | yellow | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,26-0,265 | 900067405 |
XFF-HP | LED multi strobe beacon | amber | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,26-0,265 | 900071405 |
XFF-HP | LED multi strobe beacon | blue | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,26-0,265 | 900075405 |
XFF-HP | LED multi strobe beacon | clear | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,26-0,265 | 900074405 |
XFF-HP | LED multi strobe beacon | green | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,26-0,265 | 900076405 |
XFF-HP | LED multi strobe beacon | red | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,26-0,265 | 900072405 |
XFF-HP | LED multi strobe beacon | yellow | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,26-0,265 | 900077405 |
Audible modules
Type | Tone | Volume | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|---|
XDE | Piezo buzzer module steady tone/pulsing tone | 100 dB (can be adjusted with potentiometer) | 24 V AC/DC | +/- 10 % | 0,057 | 900500405 |
XDE | Piezo buzzer module steady tone/pulsing tone | 100 dB (can be adjusted with potentiometer) | 110-120 V AC | +/- 10 % | 0,046 | 900500310 |
XDE | Piezo buzzer module steady tone/pulsing tone | 100 dB (can be adjusted with potentiometer) | 230-240 V AC | +/- 10 % | 0,036 | 900500313 |
XDZ | Piezo buzzer module steady tone/pulsing tone, 2tones, tone can be switched externally | 100 dB (can be adjusted with potentiometer) | 24 V AC/DC | +/- 10 % | 0,057 | 900510405 |
XDZ | Piezo buzzer module steady tone/pulsing tone, 2tones, tone can be switched externally | 100 dB (can be adjusted with potentiometer) | 110-120 V AC | +/- 10 % | 0,046 | 900510310 |
XDZ | Piezo buzzer module steady tone/pulsing tone, 2tones, tone can be switched externally | 100 dB (can be adjusted with potentiometer) | 230-240 V AC | +/- 10 % | 0,043 | 900510313 |
XDM | Piezo buzzer module steady tone/pulsing tone, 8 tones | 100 dB (can be adjusted with potentiometer) | 24 V AC/DC | +/- 10 % | 0,065 | 900520405 |
XDM | Piezo buzzer module steady tone/pulsing tone, 8 tones | 100 dB (can be adjusted with potentiometer) | 110-120 V AC | +/- 10 % | 0,046 | 900520310 |
XDM | Piezo buzzer module steady tone/pulsing tone, 8 tones | 100 dB (can be adjusted with potentiometer) | 230-240 V AC | +/- 10 % | 0,036 | 900520313 |
Order data – base
Type | Type of accessory | Tube length | Part no. | |
---|---|---|---|---|
XMW | Base for horizontal mounting | 900570900 | ||
XMS | Base for horizontal mounting | 900571900 | ||
XMF | Base for horizontal mounting | 900572900 | ||
XMV | Base for vertical mounting | 900573900 | ||
XZV | Base for vertical mounting | 900574900 | ||
XMR | Tube base | 100 mm | 900582900 | |
XMR | Tube base | 250 mm | 900583900 | |
XMR | Tube base | 400 mm | 900584900 | |
XNW | Tube base | 900570950 | ||
XSW | Tube base | 100 mm | 900592900 | |
XSW | Tube base | 250 mm | 900593900 | |
XSW | Tube base | 400 mm | 900594900 | |
XFR | Quick mounting system 'foot adapter' | 100 mm | 900562900 | |
XFR | Quick mounting system 'foot adapter' | 250 mm | 900563900 | |
XFR | Quick mounting system 'foot adapter' | 400 mm | 900564900 | |
XMU | Base for external tube mounting | 900585900 |
Accessories
Type | Type of accessory | Weight | Part no. | |
---|---|---|---|---|
XWR | Bracket for vertical mounting of tube bases | 95 g | 900600900 | |
XSS | Set for vertical mounting | 135 g | 900700900 | |
XIB | Identification plate | 235 g | 900850900 | |
BDV | Junction box for vertical mounting | 841511900 | ||
BDV | Junction box for vertical mounting | 841512900 | ||
BDW | Junction box for horizontal mounting | 841501900 | ||
BDW | Junction box for horizontal mounting | 841502900 | ||
BDM | Junction box for magnetic mounting | 270 g | 841522900 | |
BDM | Junction box for magnetic mounting | 270 g | 841521900 | |
XEP | 900800900 |